YR2 Series Slip Ring Induction Motor
YR2 Series Slip Ring Induction Motor Description
YR series (IP23) three-phase asynchronous motors slip-ring motor is shielded, Motor power rating and mounting dimensions in accordance with IEC international standard shell protection grade IP23, cooling method IC01, continuous working system (S1). Applicable to non-flammable, explosive, corrosive gas and cleaner, more natural spaces.
YR2 Series Slip Ring Induction Motor Labeling Standards
Series Code + Frame Size + Iron Core Length No. + Motor Poles
Example: YR2 160 L – 4
YR2—3 phase slip ring induction motor
160—the second part means the height of motor center (when the motor has no foot, it is same to motor with foot)
L—the third part means the base iron core length no.(S-Short Base, M-Medium Base, L-Long Base)
4—the forth part means the motor poles, this is a 4 poles motor, synchronous speed is 1500 r/min (50Hz); 1800 r/min (60Hz)
YR2 Series Slip Ring Induction Motor Application
This series motors can be smaller starting current, larger starting torque and speed can be adjusted within a certain range, can be widely used in: (1) greater than squirrel-cage rotor motor starting torque;(2) feed line capacity sufficient to start squirrel cage rotor motor; (3) frequent start-up time is longer and start; (4) requires a small area governor; (5) together into electrical axis synchronous transmission and other occasions.: Winch, hoist, wire drawing machine, compressor, ball mill, squeezed sugar machine, winches, transmission with heavy load starting, short-term load operation of machinery and equipment.
YR2 Series Slip Ring Induction Motor Feature
This series of motors has advantages of high efficiency, strong overload capacity, low noise, small vibration, reliable structure, good looks, especially for exports, and can be imported equipment, interchangeable. This series motor is used for to replace JR JR2, JR3 old series slip-ring motor upgrade product, to achieve energy saving and improve the technical level of supporting host and run the ideal product reliability.
Motor using a Class B or Class F insulation, rated voltage of 380V (can also be made ??of 660V), rated frequency of 50Hz stator delta connection (660V Y connection) and rotor for Y connection. Construction and mounting of the motor IMB3 (base with foot, end cap flange, horizontal). Stator and outlet: H160-315 side of the outlet; H355-400 top qualifying.
This series motor full voltage direct start, but starting rotor circuit must be connected to starting rheostat or frequency sensitive resistor, normal operation should start after the completion of three rotor winding lead wire shorted. Allowed in the collector ring or the brush holder (including the three lead line) directly shorted starter use. The figure below shows the starting rheostat wiring schematics (for reference).
Comparison Of Different series High Voltage Motors
No. | Squirrel-cage motor | Y JS | YKK | YKS | Y2, Y3 |
Slip ring motor | YR JR JR2 | YRKK | YRKS | YR2, YR3 | |
1 | Structure | Box-type construction, made up of steel plates welded with each other | Compact struction | ||
2 | Cooling method | IC01 or (IC11, IC21, IC31) | IC611 or IC616 | IC81W | IC411 |
3 | Natural ventilation, with top mounted protection cover | With top mounted air-air cooler | With top mounted air-water cooler | ||
4 | Protection type | IP23 | IP44 or IP54 | IP44 or IP54 | IP54 |
5 | Insulation | F | |||
6 | Mounting arrangement | IMB3 | |||
7 | Voltage available | 380 v, 2400 v, 3kv, 3.3kv; 4160 v, 5500V 6kv, 6.6kv; 10kv, 11kv | |||
8 | Frequency available | 50Hz , 60Hz |
YR2 Series Slip Ring Induction Motor Technical Parameter
YR2 Series 3 Phase Slip Ring Induction Motor | ||||||||||||||
Type | Power | Rated current (A) | Speed | Effi | Power | Tmax/Tn | Rotor | Rotor | Noise | Vibration | Moment | Weight | ||
at | -ciency | factor | Voltage | Current | of | Wt. | ||||||||
inertia | ||||||||||||||
(kW) | 380V | 400V | 415V | (r/min) | (η%) | (cosφ) | (times) | (V) | (A) | dB(A) | (mm/s) | (kgm2) | (Kg) | |
Synchronous Speed 1500r/min 4 Pole 50Hz | ||||||||||||||
YR2-132M1-4 | 4 | 9.4 | 8.9 | 8.6 | 1421 | 84.5 | 0.77 | 3.0 | 230 | 11.5 | 86 | 1.8 | 0.15 | 88 |
YR2-132M2-4 | 5.5 | 12.5 | 11.9 | 11.4 | 1434 | 86 | 0.77 | 3.0 | 272 | 13 | 86 | 1.8 | 0.17 | 96 |
YR2-160M-4 | 7.5 | 15.8 | 15.0 | 14.5 | 1444 | 87.5 | 0.83 | 3.0 | 250 | 19.5 | 90 | 2.8 | 0.23 | 108 |
YR2-160L-4 | 11 | 22.8 | 21.7 | 20.9 | 1426 | 89.5 | 0.83 | 3.0 | 276 | 25 | 90 | 2.8 | 0.27 | 115 |
YR2-180L-4 | 15 | 30.1 | 28.6 | 27.6 | 1434 | 89.5 | 0.85 | 3.0 | 278 | 34 | 94 | 2.8 | 0.39 | 205 |
YR2-200L1-4 | 18.5 | 36.7 | 34.9 | 33.6 | 1439 | 89 | 0.86 | 3.0 | 247 | 47.5 | 94 | 2.8 | 0.51 | 277 |
YR2-200L2-4 | 22 | 43.1 | 40.9 | 39.5 | 1448 | 90 | 0.86 | 3.0 | 293 | 47 | 94 | 2.8 | 0.54 | 290 |
YR2-225M2-4 | 30 | 57.6 | 54.7 | 52.7 | 1442 | 91 | 0.87 | 3.0 | 360 | 51.5 | 98 | 2.8 | 0.93 | 250 |
YR2-250M1-4 | 37 | 70.6 | 67.1 | 64.6 | 1448 | 91.5 | 0.86 | 3.0 | 289 | 79 | 98 | 3.5 | 1.29 | 480 |
YR2-250M2-4 | 45 | 85.9 | 81.6 | 78.7 | 1453 | 91.5 | 0.87 | 3.0 | 340 | 81 | 100 | 3.5 | 1.43 | 500 |
YR2-280S-4 | 55 | 104 | 98.6 | 95.0 | 1457 | 91.5 | 0.88 | 3.0 | 485 | 70 | 100 | 3.5 | 2.27 | 620 |
YR2-280M-4 | 75 | 140 | 133 | 128 | 1485 | 92.5 | 0.88 | 3.0 | 354 | 128 | 103 | 3.5 | 2.89 | 720 |
YR2-315S-4 | 90 | 162 | 154 | 148 | 1485 | 92.5 | 0.86 | 3.0 | 525 | 104 | 103 | 3.5 | 4.65 | 1060 |
YR2-315M1-4 | 110 | 201 | 191 | 184 | 1485 | 93 | 0.86 | 3.0 | 525 | 127 | 103 | 3.5 | 5.22 | 1080 |
YR2-315M2-4 | 132 | 240 | 228 | 220 | 1485 | 93.2 | 0.86 | 3.0 | 601 | 133 | 106 | 3.5 | 5.68 | 1125 |
YR2-315L1-4 | 160 | 284 | 270 | 260 | 1486 | 93.2 | 0.86 | 3.0 | 722 | 134 | 106 | 3.5 | 6.47 | 1131 |
YR2-355M1-4 | 160 | 286 | 272 | 262 | 1483 | 93.3 | 0.87 | 3.0 | 352 | 277 | 106 | 3.5 | 11.54 | 1650 |
YR2-355M2-4 | 185 | 326 | 310 | 299 | 1483 | 93.5 | 0.87 | 3.0 | 348 | 294 | 106 | 3.5 | 12.58 | 1723 |
YR2-355L1-4 | 200 | 355 | 337 | 325 | 1486 | 94 | 0.87 | 3.3 | 422 | 288 | 106 | 3.5 | 13.04 | 1740 |
YR2-355L2-4 | 220 | 389 | 370 | 356 | 1486 | 94 | 0.87 | 3.3 | 470 | 285 | 106 | 3.5 | 14.2 | 1825 |
YR2-355L3-4 | 250 | 444 | 422 | 407 | 1487 | 94 | 0.87 | 3.5 | 528 | 287 | 108 | 3.5 | 15.13 | 1900 |
YR2-355L4-4 | 280 | 495 | 470 | 453 | 1488 | 94 | 0.87 | 3.5 | 604 | 281 | 108 | 3.5 | 16.98 | 2115 |
YR2-400M1-4 | 280 | 512 | 486 | 469 | 1488 | 94.2 | 0.86 | 3.5 | 545 | 311 | 108 | 3.5 | 21.51 | 2721 |
YR2-400M2-4 | 315 | 566 | 538 | 518 | 1489 | 94.2 | 0.86 | 3.5 | 595 | 320 | 108 | 3.5 | 23.54 | 2823 |
YR2-400M3-4 | 355 | 631 | 599 | 578 | 1489 | 94.5 | 0.87 | 3.5 | 674 | 318 | 108 | 3.5 | 26.07 | 2960 |
YR2-400M4-4 | 400 | 716 | 680 | 656 | 1489 | 94.5 | 0.87 | 3.5 | 776 | 311 | 108 | 3.5 | 28.35 | 3082 |
YR2-400L1-4 | 450 | 795 | 755 | 728 | 1490 | 94.8 | 0.89 | 2.5 | 847 | 320 | 108 | 3.5 | 33.01 | 3295 |
YR2-4501-4 | 500 | 858 | 815 | 786 | 1492 | 95.2 | 0.89 | 2.8 | 722 | 412 | 108 | 3.5 | / | / |
YR2-4502-4 | 560 | 962 | 914 | 881 | 1493 | 95.3 | 0.89 | 2.8 | 867 | 384 | 111 | 3.5 | / | / |
YR2-4503-4 | 630 | 1076 | 1022 | 985 | 1493 | 95.4 | 0.9 | 2.8 | 878 | 427 | 111 | 3.5 | / | / |
YR2-4504-4 | 710 | 1219 | 1158 | 1116 | 1494 | 95.5 | 0.9 | 2.8 | 1085 | 389 | 111 | 3.5 | / | / |
YR2-4505-4 | 800 | 1361 | 1293 | 1246 | 1493 | 95.6 | 0.9 | 2.8 | 1121 | 424 | 111 | 3.5 | / | / |
Synchronous Speed 1000r/min 6 Pole 50Hz | ||||||||||||||
YR2-132M1-6 | 3 | 8.0 | 7.6 | 7.3 | 949 | 80.5 | 0.69 | 2.8 | 206 | 9.5 | 82 | 1.8 | 0.2 | 89 |
YR2-132M2-6 | 4 | 10.7 | 10.2 | 9.8 | 949 | 82.0 | 0.69 | 2.8 | 230 | 11 | 82 | 1.8 | 0.21 | 97 |
YR2-160M-6 | 5.5 | 13.2 | 12.5 | 12.1 | 940 | 84.5 | 0.74 | 2.8 | 244 | 14.5 | 82 | 2.8 | 0.28 | 145 |
YR2-160L-6 | 7.5 | 17.8 | 16.9 | 16.3 | 947 | 86.0 | 0.74 | 2.8 | 266 | 18 | 85 | 2.8 | 0.32 | 153 |
YR2-180L-6 | 11 | 23.6 | 22.4 | 21.6 | 949 | 87.5 | 0.81 | 2.8 | 310 | 22.5 | 85 | 2.8 | 0.46 | 203 |
YR2-200L1-6 | 15 | 31.8 | 30.2 | 29.1 | 955 | 88.5 | 0.81 | 2.8 | 198 | 48 | 88 | 2.8 | 0.67 | 280 |
YR2-225M1-6 | 18.5 | 38.3 | 36.4 | 35.1 | 955 | 88.5 | 0.83 | 2.8 | 187 | 62.5 | 88 | 2.8 | 0.92 | 330 |
YR2-225M2-6 | 22 | 45 | 42.8 | 41.2 | 964 | 89.5 | 0.83 | 2.8 | 224 | 61 | 88 | 2.8 | 1.03 | 350 |
YR2-250M1-6 | 30 | 60.3 | 57.3 | 55.2 | 966 | 90.0 | 0.84 | 2.8 | 282 | 66 | 91 | 3.5 | 1.8 | 480 |
YR2-250M2-6 | 37 | 73.9 | 70.2 | 67.7 | 967 | 90.5 | 0.84 | 2.8 | 331 | 69 | 91 | 3.5 | 1.95 | 510 |
YR2-280S-6 | 45 | 87.9 | 83.5 | 80.5 | 969 | 91.5 | 0.85 | 2.8 | 362 | 76 | 94 | 3.5 | 3.06 | 620 |
YR2-280M-6 | 55 | 106.9 | 102 | 97.9 | 972 | 92.0 | 0.85 | 2.8 | 423 | 80 | 94 | 3.5 | 3.4 | 670 |
YR2-315S-6 | 75 | 142 | 135 | 130 | 989 | 93.0 | 0.85 | 2.8 | 419 | 108 | 98 | 3.5 | 7.47 | 930 |
YR2-315M1-6 | 90 | 171 | 162 | 157 | 991 | 93.5 | 0.85 | 2.8 | 516 | 105 | 98 | 3.5 | 8.7 | 1050 |
YR2-315M2-6 | 110 | 207 | 197 | 190 | 991 | 93.5 | 0.85 | 2.8 | 611 | 108 | 98 | 3.5 | 9.86 | 1205 |
YR2-315L1-6 | 132 | 246 | 234 | 225 | 993 | 93.5 | 0.85 | 2.8 | 604 | 131 | 102 | 3.5 | 10.8 | 1414 |
YR2-355M1-6 | 132 | 246 | 234 | 225 | 988 | 92.8 | 0.86 | 2.5 | 301 | 269 | 102 | 3.5 | 14.54 | 1630 |
YR2-355M2-6 | 160 | 294 | 279 | 269 | 988 | 93.0 | 0.86 | 2.5 | 331 | 296 | 102 | 3.5 | 15.73 | 1703 |
YR2-355L1-6 | 185 | 341 | 324 | 312 | 990 | 93.3 | 0.86 | 2.5 | 390 | 290 | 102 | 3.5 | 17.52 | 1825 |
YR2-355L2-6 | 200 | 370 | 352 | 339 | 990 | 93.5 | 0.86 | 2.8 | 442 | 276 | 102 | 3.5 | 19.31 | 1923 |
YR2-355L3-6 | 220 | 404 | 384 | 370 | 991 | 93.6 | 0.86 | 2.8 | 474 | 283 | 102 | 3.5 | 20.5 | 1990 |
YR2-355L4-6 | 250 | 459 | 436 | 420 | 991 | 93.8 | 0.86 | 3.0 | 553 | 273 | 105 | 3.5 | 22.89 | 2110 |
YR2-400M1-6 | 250 | 447 | 425 | 409 | 991 | 94.8 | 0.85 | 3.0 | 545 | 274 | 105 | 3.5 | 30.76 | 2698 |
YR2-400M2-6 | 280 | 495 | 470 | 453 | 991 | 94.8 | 0.86 | 3.0 | 578 | 290 | 105 | 3.5 | 32.75 | 2775 |
YR2-400M3-6 | 315 | 557 | 529 | 510 | 992 | 95.0 | 0.86 | 3.0 | 655 | 287 | 105 | 3.5 | 36.07 | 2889 |
YR2-400M4-6 | 355 | 629 | 598 | 576 | 992 | 95.0 | 0.86 | 3.0 | 736 | 288 | 105 | 3.5 | 39.38 | 3012 |
YR2-400L1-6 | 400 | 707 | 672 | 647 | 993 | 95.2 | 0.86 | 2.8 | 870 | 274 | 105 | 3.5 | 46.18 | 3261 |
YR2-400L2-6 | 450 | 788 | 749 | 722 | 993 | 95.2 | 0.86 | 2.8 | 958 | 280 | 105 | 3.5 | 51.49 | 3429 |
YR2-400L3-6 | 500 | 880 | 836 | 806 | 993 | 95.2 | 0.87 | 2.8 | 1064 | 279 | 105 | 3.5 | 51.49 | 3461 |
YR2-4501-6 | 500 | 879 | 835 | 805 | 994 | 95.3 | 0.87 | 2.8 | 972 | 306 | 105 | 3.5 | / | / |
YR2-4502-6 | 560 | 982 | 933 | 899 | 994 | 95.4 | 0.87 | 2.8 | 1080 | 308 | 108 | 3.5 | / | / |
YR2-4503-6 | 630 | 1101 | 1046 | 1008 | 994 | 95.5 | 0.87 | 2.8 | 1216 | 308 | 108 | 3.5 | / | / |
YR2-4504-6 | 710 | 1243 | 1181 | 1138 | 994 | 95.6 | 0.87 | 2.8 | 1390 | 303 | 108 | 3.5 | / | / |
Synchronous Speed 750r/min 8 Pole 50Hz | ||||||||||||||
YR2-160M-8 | 4 | 10.5 | 10.0 | 9.6 | 703 | 82.5 | 0.69 | 2.4 | 216 | 12 | 78 | 2.8 | 0.27 | 140 |
YR2-160L-8 | 5.5 | 14.1 | 13.4 | 12.9 | 705 | 83.0 | 0.71 | 2.4 | 230 | 15.5 | 78 | 2.8 | 0.31 | 155 |
YR2-180L-8 | 7.5 | 18.5 | 17.6 | 16.9 | 692 | 85.0 | 0.73 | 2.4 | 255 | 19 | 82 | 2.8 | 0.44 | 195 |
YR2-200L1-8 | 11 | 26.6 | 25.3 | 24.4 | 699 | 86.0 | 0.73 | 2.4 | 152 | 46 | 82 | 2.8 | 0.66 | 279 |
YR2-225M1-8 | 15 | 34.5 | 32.8 | 31.6 | 706 | 88.0 | 0.75 | 2.4 | 169 | 56 | 86 | 2.8 | 1.01 | 330 |
YR2-225M2-8 | 18.5 | 42.1 | 40.0 | 38.5 | 712 | 89.0 | 0.75 | 2.4 | 211 | 54 | 86 | 2.8 | 1.17 | 360 |
YR2-250M1-8 | 22 | 48.1 | 45.7 | 44.0 | 710 | 89.0 | 0.78 | 2.4 | 210 | 65.5 | 86 | 3.5 | 1.77 | 480 |
YR2-250M2-8 | 30 | 65.3 | 62.0 | 59.8 | 713 | 89.5 | 0.77 | 2.4 | 270 | 69 | 90 | 3.5 | 2.02 | 510 |
YR2-280S-8 | 37 | 79 | 75.1 | 72.3 | 715 | 91.0 | 0.79 | 2.4 | 281 | 81.5 | 90 | 3.5 | 2.97 | 640 |
YR2-280M-8 | 45 | 92.9 | 88.3 | 85.1 | 725 | 92.0 | 0.8 | 2.4 | 359 | 76 | 93 | 3.5 | 3.73 | 720 |
YR2-315S-8 | 55 | 113 | 107 | 103 | 740 | 92.2 | 0.79 | 2.4 | 339 | 98 | 93 | 3.5 | 7.47 | 970 |
YR2-315M1-8 | 75 | 150 | 143 | 137 | 741 | 92.5 | 0.79 | 2.4 | 432 | 105 | 96 | 3.5 | 9.06 | 1010 |
YR2-315M2-8 | 90 | 182 | 173 | 167 | 742 | 92.6 | 0.79 | 2.4 | 528 | 102 | 96 | 3.5 | 10.39 | 1060 |
YR2-315L1-8 | 110 | 220 | 209 | 201 | 743 | 92.6 | 0.79 | 2.4 | 635 | 104 | 96 | 3.5 | 10.1 | 1352 |
YR2-355M1-8 | 110 | 221 | 210 | 202 | 740 | 92.0 | 0.79 | 2.4 | 271 | 250 | 96 | 3.5 | 15.01 | 1485 |
YR2-355M2-8 | 132 | 265 | 252 | 243 | 741 | 92.4 | 0.79 | 2.5 | 316 | 256 | 99 | 3.5 | 16.72 | 1565 |
YR2-355L1-8 | 160 | 318 | 302 | 291 | 742 | 92.5 | 0.79 | 2.5 | 379 | 258 | 99 | 3.5 | 19.53 | 1640 |
YR2-355L2-8 | 185 | 368 | 350 | 337 | 742 | 92.6 | 0.79 | 2.6 | 447 | 253 | 99 | 3.5 | 22.34 | 1703 |
YR2-355L3-8 | 200 | 392 | 372 | 359 | 743 | 93.0 | 0.79 | 2.6 | 475 | 256 | 99 | 3.5 | 23.59 | 1731 |
YR2-355L4-8 | 220 | 436 | 414 | 399 | 743 | 93.0 | 0.79 | 2.6 | 543 | 246 | 99 | 3.5 | 26.4 | 1792 |
YR2-400M1-8 | 220 | 428 | 407 | 392 | 742 | 94.2 | 0.77 | 2.8 | 422 | 313 | 99 | 3.5 | 33.92 | 2785 |
YR2-400M2-8 | 250 | 485 | 461 | 444 | 743 | 94.2 | 0.77 | 2.8 | 475 | 315 | 102 | 3.5 | 37.91 | 2929 |
YR2-400M3-8 | 280 | 548 | 521 | 502 | 743 | 94.2 | 0.77 | 2.8 | 542 | 308 | 102 | 3.5 | 41.92 | 3061 |
YR2-400L1-8 | 315 | 623 | 592 | 570 | 744 | 94.5 | 0.77 | 2.8 | 633 | 297 | 102 | 3.5 | 45.24 | 3194 |
YR2-400L2-8 | 355 | 694 | 659 | 635 | 744 | 94.5 | 0.78 | 2.8 | 691 | 306 | 102 | 3.5 | 49.23 | 3343 |
YR2-400L3-8 | 400 | 775 | 736 | 710 | 744 | 94.5 | 0.78 | 2.8 | 760 | 313 | 102 | 3.5 | 53.88 | 3513 |
YR2-4501-8 | 400 | 776 | 737 | 711 | 745 | 94.6 | 0.79 | 2.8 | 704 | 337 | 102 | 3.5 | / | / |
YR2-4502-8 | 450 | 863 | 820 | 790 | 745 | 94.7 | 0.79 | 2.8 | 775 | 345 | 102 | 3.5 | / | / |
YR2-4503-8 | 500 | 958 | 910 | 877 | 745 | 94.8 | 0.79 | 2.8 | 861 | 344 | 102 | 3.5 | / | / |
YR2-4504-8 | 560 | 1072 | 1018 | 982 | 745 | 95.0 | 0.79 | 2.8 | 969 | 342 | 105 | 3.5 | / | / |
Synchronous Speed 600r/min 10 Pole 50Hz | ||||||||||||||
YR2-315S-10 | 45 | 97.0 | 92.2 | 88.8 | 593 | 92.0 | 0.73 | 2.4 | 334 | 81 | 93 | 3.5 | 6.42 | 1025 |
YR2-315M1-10 | 55 | 119 | 113 | 109 | 593 | 92.3 | 0.73 | 2.4 | 409 | 81 | 93 | 3.5 | 7.13 | 1086 |
YR2-315M2-10 | 75 | 137 | 130 | 125 | 594 | 92.5 | 0.73 | 2.4 | 566 | 79 | 96 | 3.5 | 9.09 | 1222 |
YR2-315L1-10 | 90 | 193 | 183 | 177 | 594 | 92.5 | 0.73 | 2.4 | 672 | 80 | 96 | 3.5 | 9.98 | 1304 |
YR2-355M1-10 | 90 | 192 | 182 | 176 | 592 | 92.5 | 0.73 | 2.5 | 248 | 221 | 96 | 3.5 | 15.22 | 1389 |
YR2-355M2-10 | 110 | 235 | 223 | 215 | 593 | 92.6 | 0.73 | 2.5 | 306 | 217 | 96 | 3.5 | 18.03 | 1545 |
YR2-355L1-10 | 132 | 282 | 268 | 258 | 593 | 92.8 | 0.73 | 2.6 | 372 | 214 | 99 | 3.5 | 21.15 | 1711 |
YR2-355L2-10 | 160 | 339 | 322 | 310 | 594 | 93.0 | 0.73 | 2.6 | 434 | 222 | 99 | 3.5 | 23.96 | 1873 |
YR2-400M1-10 | 185 | 382 | 363 | 350 | 594 | 93.5 | 0.75 | 2.8 | 401 | 276 | 99 | 3.5 | 38.58 | 2829 |
YR2-400M2-10 | 200 | 412 | 391 | 377 | 594 | 93.5 | 0.75 | 2.8 | 435 | 275 | 99 | 3.5 | 41.56 | 2924 |
YR2-400M3-10 | 220 | 450 | 428 | 412 | 594 | 93.5 | 0.75 | 2.8 | 474 | 277 | 99 | 3.5 | 45.28 | 3044 |
YR2-400L1-10 | 250 | 513 | 487 | 470 | 595 | 94.0 | 0.75 | 2.8 | 547 | 273 | 102 | 3.5 | 51.24 | 3230 |
YR2-400L2-10 | 280 | 573 | 544 | 525 | 595 | 94.0 | 0.75 | 2.8 | 608 | 275 | 102 | 3.5 | 26.44 | 3402 |
YR2-400L3-10 | 315 | 647 | 615 | 592 | 595 | 94.0 | 0.75 | 2.8 | 684 | 274 | 102 | 3.5 | 62.40 | 3594 |
YR2-4501-10 | 355 | 712 | 676 | 652 | 596 | 94.5 | 0.76 | 2.6 | 670 | 314 | 102 | 3.5 | / | / |
YR2-4502-10 | 400 | 796 | 756 | 729 | 596 | 94.6 | 0.77 | 2.6 | 766 | 310 | 102 | 3.5 | / | / |
YR2-4503-10 | 450 | 882 | 838 | 808 | 596 | 94.7 | 0.77 | 2.6 | 803 | 333 | 102 | 3.5 | / | / |
YR2-4504-10 | 500 | 500 | 475 | 458 | 596 | 94.8 | 0.78 | 2.6 | 894 | 332 | 102 | 3.5 | / | / |
Synchronous Speed 500r/min 12 Pole 50Hz | ||||||||||||||
YR2-400M1-12 | 132 | 284 | 270 | 260 | 494 | 93.2 | 0.72 | 2.5 | 407 | 193 | 99 | 3.5 | 35.95 | 2716 |
YR2-400M2-12 | 160 | 345 | 328 | 316 | 494 | 93.2 | 0.72 | 2.5 | 498 | 191 | 99 | 3.5 | 42.65 | 2917 |
YR2-400M3-12 | 185 | 396 | 376 | 363 | 495 | 93.5 | 0.72 | 2.5 | 561 | 196 | 99 | 3.5 | 47.11 | 3055 |
YR2-400L1-12 | 200 | 414 | 393 | 379 | 494 | 93.5 | 0.73 | 2.5 | 587 | 203 | 99 | 3.5 | 51.58 | 3201 |
YR2-400L2-12 | 220 | 467 | 444 | 428 | 495 | 93.5 | 0.73 | 2.5 | 670 | 195 | 99 | 3.5 | 56.05 | 3340 |
YR2-400L3-12 | 250 | 528 | 502 | 483 | 495 | 93.5 | 0.73 | 2.5 | 749 | 198 | 102 | 3.5 | 62.00 | 3533 |
YR2-4501-12 | 250 | 519 | 493 | 475 | 496 | 93.6 | 0.74 | 2.0 | 594 | 249 | 102 | 3.5 | / | / |
YR2-4502-12 | 280 | 582 | 553 | 533 | 496 | 93.7 | 0.74 | 2.0 | 679 | 244 | 102 | 3.5 | / | / |
YR2-4503-12 | 315 | 653 | 620 | 598 | 496 | 93.8 | 0.74 | 2.2 | 794 | 235 | 102 | 3.5 | / | / |
YR2-4504-12 | 355 | 738 | 701 | 676 | 496 | 94.0 | 0.74 | 2.2 | 912 | 230 | 102 | 3.5 | / | / |
YR2-4505-12 | 400 | 819 | 778 | 750 | 496 | 94.2 | 0.75 | 2.1 | 953 | 248 | 102 | 3.5 | / | / |
YR2 Series Slip Ring Induction Motor Ordering Informations
1. Please indicate the motor type, rated output, rated voltage, rated frequency, synchronous speed, Explosion proof Mark, mounting type, rotation direction(view from the shaft extension side)Use of the environment(indoor or outside)If the user havn’t point out the rotation and environment, normailly we think is CW roration and used indoor.
2. When user have special requirments, For example: Dispose the stator, bearing explosion proof and bearing temperature sensors, space heater, Plateau use, specical frequency, mounting size change, special output, the user must, order can be confirm after signing the technical agreement with engneering department.
3. The catalogue is only fpr reference, and there may be variations.
4. This range of motor can also be made into Variable-Frequency motors, the range of frequency of which is 0-100HZ, the output and overall dimensions should be confirm separately.