YR Series High Voltage Slip Ring Induction Motor
YR Series High Voltage Slip Ring Induction Motor Description:
YR high voltage slip ring motor is general-purpose wound rotor three-phase asynchronous motors, which are newly designed and updated products. Its power rating and installation dimensions comply with IEC standards. The protection grade of the motor shell is IP23, the cooling method is IC01, and the continuous working system (S1) is suitable for clean places without flammable, explosive, and corrosive gases.
YR series (IP23) three-phase asynchronous motors adopt class B insulation. Rated voltage is 6kv, rated frequency is 50HZ, △ connection method, motor structure and installation type are IMB3 (frame with feet, end cover without flange, horizontal type), all without brush structure. The altitude of the motor operating location does not exceed 1000m, and the ambient air temperature varies with the seasons, but does not exceed 40°C
YR Series High Voltage Slip Ring Induction Motor Featurer:
High efficiency, energy saving.
Low vibration.
Reliable performance and easy installation and maintenance.
The frame is made of steel plate being welded up into form of square tank shape with light weight and firm rigidity.
Stator is an outer-press-assembly structure.
The stator winding is F grade insulation at the winding’s end part being firm banded.
The whole stator and rotor has been treated with VPI technology to make stator and rotor with insulation and moisture resistance.
Silver brazing is used between rotor coils and between copper strip and coils to ensure the reliability of motor operation.
YR series medium size 3 phase asynchronous high voltage slip ring motor, high voltage wound rotor motor is high in efficiency, reliable in operation and easy to mount and maintain. This series motor is also advanced in mechanical, electrical and insulation performance, and high technology in manufacturing.
YR Series High Voltage Slip Ring Induction Motor Application:
YR series motor is used for driving compressor, ventilator, water pump, breaker, cutting machine, grinding mill and other general purpose machines.
The frame of motor is welded by steel plates to be formed a box-type.
The rotor winding of YR series motor is made of copper bar wrapped, with class F insulation.
The motor is designed to use rolling bearing with grease lubrication or sliding with diluted oil lubrication. The oil can be charged and discharged conveniently.
YR series medium size high voltage three-phase induction motors can provide a larger starting torque at a smaller starting current; it has high efficiency, energy saving, Applicable to the feed line capacity is not enough to start the squirrel-cage rotor motor, a longer starting time and more frequent starting, speed and other occasions within a small range. Such as dragging hoists, rolling mills, wire drawing machines, etc. When starting the motor, a starting varistor must be connected in the rotor circuit in advance. It is not allowed to short-circuit the rotor winding directly to start. The motor is produced according to the technical conditions of JB/T10314.1-2002.
Comparison Of Different series High Voltage Motors
No. | Squirrel-cage motor | Y JS | YKK | YKS | Y2, Y3 |
Slip ring motor | YR JR JR2 | YRKK | YRKS | YR2, YR3 | |
1 | Structure | Box-type construction, made up of steel plates welded with each other | Compact struction | ||
2 | Cooling method | IC01 or (IC11, IC21, IC31) | IC611 or IC616 | IC81W | IC411 |
3 | Natural ventilation, with top mounted protection cover | With top mounted air-air cooler | With top mounted air-water cooler | ||
4 | Protection type | IP23 | IP44 or IP54 | IP44 or IP54 | IP54 |
5 | Insulation | F | |||
6 | Mounting arrangement | IMB3 | |||
7 | Voltage available | 380 v, 2400 v, 3kv, 3.3kv; 4160 v, 5500V 6kv, 6.6kv; 10kv, 11kv | |||
8 | Frequency available | 50Hz , 60Hz |
YR Series High Voltage Slip Ring Induction Motor Technical parameter:
YR Series High Voltage Slip Ring Induction Motor (6kV) | ||||||||||
Type | Rated | Rated | Rated | Rated | Effi | Power | Rotor | Rotor | Tmax/Tn | Weight |
power | speed | voltage | current | -ciency | factor | Voltage | Current | |||
(kW) | (r/min) | (kV) | (A) | (η%) | (cosφ) | (V) | (A) | (times) | (kg) | |
YR3551-4 | 220 | 1500 | 6 | 27.5 | 92.7 | 0.83 | 314 | 438 | 1.8 | 2200 |
YR3552-4 | 250 | 1500 | 6 | 30.8 | 93 | 0.84 | 342 | 455 | 1.8 | 2300 |
YR3553-4 | 280 | 1500 | 6 | 34.5 | 93.1 | 0.84 | 376 | 462 | 1.8 | 2400 |
YR4001-4 | 315 | 1500 | 6 | 38.2 | 93.2 | 0.85 | 376 | 519 | 1.8 | 2600 |
YR4002-4 | 355 | 1500 | 6 | 43.1 | 93.3 | 0.85 | 418 | 524 | 1.8 | 2700 |
YR4003-4 | 400 | 1500 | 6 | 48.4 | 93.5 | 0.85 | 438 | 565 | 1.8 | 2800 |
YR4004-4 | 450 | 1500 | 6 | 47.7 | 93.7 | 0.85 | 493 | 562 | 1.8 | 2900 |
YR4005-4 | 500 | 1500 | 6 | 60.3 | 93.9 | 0.85 | 537 | 572 | 1.8 | 3000 |
YR4501-4 | 560 | 1500 | 6 | 67.3 | 94.2 | 0.85 | 672 | 530 | 1.8 | 3700 |
YR4502-4 | 630 | 1500 | 6 | 74.6 | 94.5 | 0.86 | 667 | 583 | 1.8 | 3800 |
YR4503-4 | 710 | 1500 | 6 | 84 | 94.6 | 0.86 | 815 | 535 | 1.8 | 3900 |
YR4504-4 | 800 | 1500 | 6 | 93.4 | 94.7 | 0.87 | 914 | 534 | 1.8 | 4000 |
YR5001-4 | 900 | 1500 | 6 | 105 | 94.8 | 0.87 | 794 | 694 | 1.8 | 4500 |
YR5002-4 | 1000 | 1500 | 6 | 116.6 | 94.9 | 0.87 | 889 | 689 | 1.8 | 4650 |
YR5003-4 | 1120 | 1500 | 6 | 130.4 | 95 | 0.87 | 1049 | 648 | 1.8 | 4800 |
YR5004-4 | 1250 | 1500 | 6 | 145.4 | 95.1 | 0.87 | 1145 | 725 | 1.8 | 5000 |
YR5601-4 | 1400 | 1500 | 6 | 162.7 | 95.2 | 0.87 | 1050 | 810 | 1.8 | 6500 |
YR5602-4 | 1600 | 1500 | 6 | 185.7 | 95.3 | 0.87 | 1130 | 862 | 1.8 | 6700 |
YR5603-4 | 1800 | 1500 | 6 | 208.7 | 95.4 | 0.87 | 1225 | 894 | 1.8 | 6900 |
YR6301-4 | 2000 | 1500 | 6 | 231.6 | 95.5 | 0.87 | 1379 | 904 | 1.8 | 8450 |
YR6302-4 | 2240 | 1500 | 6 | 259.2 | 95.6 | 0.87 | 1517 | 918 | 1.8 | 8600 |
YR6303-4 | 2500 | 1500 | 6 | 288.9 | 95.7 | 0.87 | 1643 | 948 | 1.8 | 8900 |
YR7101-4 | 2800 | 1500 | 6 | 323.3 | 95.8 | 0.87 | 1242 | 1373 | 1.8 | 10500 |
YR7102-4 | 3150 | 1500 | 6 | 363.3 | 95.9 | 0.87 | 1350 | 1423 | 1.8 | 11000 |
YR7103-4 | 3550 | 1500 | 6 | 409 | 96 | 0.87 | 1477 | 1467 | 1.8 | 11500 |
YR7104-4 | 4000 | 1500 | 6 | 460.4 | 96.1 | 0.87 | 1628 | 1500 | 1.8 | 12000 |
YR8001-4 | 4500 | 1500 | 6 | 517.4 | 96.2 | 0.87 | 1623 | 1686 | 1.8 | 13000 |
YR8002-4 | 5000 | 1500 | 6 | 574.3 | 96.3 | 0.87 | 1803 | 1680 | 1.8 | 13800 |
YR8003-4 | 5600 | 1500 | 6 | 642.5 | 96.4 | 0.87 | 2029 | 1667 | 1.8 | 14500 |
YR4001-6 | 220 | 1000 | 6 | 28.3 | 92.5 | 0.81 | 416 | 328 | 1.8 | 2600 |
YR4002-6 | 250 | 1000 | 6 | 31.6 | 92.7 | 0.82 | 468 | 330 | 1.8 | 2700 |
YR4003-6 | 280 | 1000 | 6 | 35.4 | 92.8 | 0.82 | 468 | 374 | 1.8 | 2800 |
YR4004-6 | 315 | 1000 | 6 | 39.7 | 93 | 0.82 | 561 | 346 | 1.8 | 2900 |
YR4005-6 | 355 | 1000 | 6 | 44.7 | 93.2 | 0.82 | 656 | 333 | 1.8 | 3000 |
YR4501-6 | 400 | 1000 | 6 | 49.6 | 93.5 | 0.83 | 694 | 354 | 1.8 | 3700 |
YR4502-6 | 450 | 1000 | 6 | 55.1 | 93.6 | 0.84 | 711 | 390 | 1.8 | 3800 |
YR4503-6 | 500 | 1000 | 6 | 61.1 | 93.8 | 0.84 | 788 | 389 | 1.8 | 3900 |
YR4504-6 | 560 | 1000 | 6 | 68.2 | 94 | 0.84 | 886 | 385 | 1.8 | 4000 |
YR5001-6 | 630 | 1000 | 6 | 75.6 | 94.3 | 0.85 | 682 | 573 | 1.8 | 4500 |
YR5002-6 | 710 | 1000 | 6 | 85.1 | 94.5 | 0.85 | 748 | 587 | 1.8 | 4650 |
YR5003-6 | 800 | 1000 | 6 | 95.6 | 94.7 | 0.85 | 830 | 591 | 1.8 | 4800 |
YR5004-6 | 900 | 1000 | 6 | 107.5 | 94.8 | 0.85 | 896 | 621 | 1.8 | 5000 |
YR5601-6 | 1000 | 1000 | 6 | 119.2 | 95 | 0.85 | 912 | 701 | 1.8 | 6500 |
YR5602-6 | 1120 | 1000 | 6 | 133.3 | 95.1 | 0.85 | 1026 | 696 | 1.8 | 6700 |
YR5603-6 | 1250 | 1000 | 6 | 148.6 | 95.2 | 0.85 | 1118 | 712 | 1.8 | 6900 |
YR6301-6 | 1400 | 1000 | 6 | 166.3 | 95.3 | 0.85 | 1129 | 759 | 1.8 | 8450 |
YR6302-6 | 1600 | 1000 | 6 | 189.9 | 95.4 | 0.85 | 920 | 1114 | 1.8 | 8600 |
YR6303-6 | 1800 | 1000 | 6 | 213.4 | 95.5 | 0.85 | 1022 | 1126 | 1.8 | 8900 |
YR7101-6 | 2000 | 1000 | 6 | 236.8 | 95.6 | 0.85 | 1496 | 827 | 1.8 | 10500 |
YR7102-6 | 2240 | 1000 | 6 | 265.3 | 95.6 | 0.85 | 1663 | 828 | 1.8 | 11000 |
YR7103-6 | 2500 | 1000 | 6 | 295.7 | 95.7 | 0.85 | 1872 | 817 | 1.8 | 11500 |
YR7104-6 | 2800 | 1000 | 6 | 331.2 | 95.7 | 0.85 | 2138 | 797 | 1.8 | 12000 |
YR8001-6 | 3150 | 1000 | 6 | 372.2 | 95.8 | 0.85 | 2142 | 897 | 1.8 | 13000 |
YR8002-6 | 3550 | 1000 | 6 | 419.1 | 95.9 | 0.85 | 1506 | 858 | 1.8 | 13800 |
YR8003-6 | 4000 | 1000 | 6 | 471.7 | 96 | 0.85 | 2502 | 977 | 1.8 | 14500 |
YR8004-6 | 4500 | 1000 | 6 | 530.1 | 96.1 | 0.85 | 3001 | 908 | 1.8 | 15000 |
YR4001-8 | 220 | 750 | 6 | 29.4 | 92.2 | 0.78 | 568 | 237 | 1.8 | 2800 |
YR4002-8 | 250 | 750 | 6 | 33.5 | 92.3 | 0.78 | 567 | 270 | 1.8 | 2900 |
YR4003-8 | 280 | 750 | 6 | 36.9 | 92.5 | 0.79 | 612 | 282 | 1.8 | 3000 |
YR4501-8 | 315 | 750 | 6 | 40.9 | 92.6 | 0.8 | 572 | 341 | 1.8 | 3700 |
YR4502-8 | 355 | 750 | 6 | 46.1 | 92.7 | 0.8 | 613 | 358 | 1.8 | 3800 |
YR4503-8 | 400 | 750 | 6 | 51.7 | 93 | 0.8 | 677 | 365 | 1.8 | 3900 |
YR4504-8 | 450 | 750 | 6 | 57.4 | 93.2 | 0.81 | 737 | 375 | 1.8 | 4000 |
YR5001-8 | 500 | 750 | 6 | 63.5 | 93.5 | 0.81 | 706 | 437 | 1.8 | 4500 |
YR5002-8 | 560 | 750 | 6 | 71 | 93.7 | 0.81 | 777 | 444 | 1.8 | 4650 |
YR5003-8 | 630 | 750 | 6 | 79.7 | 93.9 | 0.81 | 863 | 449 | 1.8 | 4800 |
YR5004-8 | 710 | 750 | 6 | 89.7 | 94 | 0.81 | 927 | 473 | 1.8 | 5000 |
YR5601-8 | 800 | 750 | 6 | 100.9 | 94.2 | 0.81 | 929 | 529 | 1.8 | 6500 |
YR5602-8 | 900 | 750 | 6 | 113.4 | 94.3 | 0.81 | 1068 | 519 | 1.8 | 6700 |
YR5603-8 | 1000 | 750 | 6 | 125.8 | 94.4 | 0.81 | 1151 | 536 | 1.8 | 6900 |
YR6301-8 | 1120 | 750 | 6 | 140.8 | 94.5 | 0.81 | 1149 | 596 | 1.8 | 8450 |
YR6302-8 | 1250 | 750 | 6 | 157 | 94.6 | 0.81 | 1245 | 614 | 1.8 | 8600 |
YR6303-8 | 1400 | 750 | 6 | 175.6 | 94.7 | 0.81 | 1358 | 631 | 1.8 | 8900 |
YR6304-8 | 1600 | 750 | 6 | 200.5 | 94.8 | 0.81 | 1487 | 655 | 1.8 | 9200 |
YR7101-8 | 1800 | 750 | 6 | 219.7 | 95 | 0.83 | 1071 | 1036 | 1.8 | 11000 |
YR7102-8 | 2000 | 750 | 6 | 243.8 | 95.1 | 0.83 | 1225 | 1000 | 1.8 | 11500 |
YR7103-8 | 2240 | 750 | 6 | 272.8 | 95.2 | 0.83 | 1227 | 1133 | 1.8 | 12000 |
YR8001-8 | 2500 | 750 | 6 | 304.1 | 95.3 | 0.83 | 1239 | 1139 | 1.8 | 13000 |
YR8002-8 | 2800 | 750 | 6 | 340.3 | 95.4 | 0.83 | 1448 | 1180 | 1.8 | 13800 |
YR8003-8 | 3150 | 750 | 6 | 377.8 | 95.5 | 0.84 | 1446 | 1341 | 1.8 | 14500 |
YR9001-8 | 3550 | 750 | 6 | 425.3 | 95.6 | 0.84 | 1576 | 1376 | 1.8 | 16500 |
YR9002-8 | 4000 | 750 | 6 | 478.8 | 95.7 | 0.84 | 1733 | 1409 | 1.8 | 17500 |
YR9003-8 | 4500 | 750 | 6 | 538.1 | 95.8 | 0.84 | 1928 | 1423 | 1.8 | 18000 |
YR4501-10 | 220 | 600 | 6 | 29.9 | 91.3 | 0.77 | 563 | 242 | 1.8 | 3500 |
YR4502-10 | 250 | 600 | 6 | 34.1 | 91.6 | 0.77 | 613 | 250 | 1.8 | 3600 |
YR4503-10 | 280 | 600 | 6 | 37.3 | 91.8 | 0.78 | 664 | 261 | 1.8 | 3700 |
YR4504-10 | 315 | 600 | 6 | 42.3 | 91.9 | 0.78 | 732 | 262 | 1.8 | 3800 |
YR4505-10 | 355 | 600 | 6 | 47.6 | 92.1 | 0.78 | 813 | 270 | 1.8 | 3900 |
YR5001-10 | 400 | 600 | 6 | 53.2 | 92.8 | 0.78 | 732 | 337 | 1.8 | 4350 |
YR5002-10 | 450 | 600 | 6 | 59.6 | 93.1 | 0.78 | 810 | 342 | 1.8 | 4500 |
YR5003-10 | 500 | 600 | 6 | 65.3 | 93.3 | 0.79 | 810 | 384 | 1.8 | 4650 |
YR5004-10 | 560 | 600 | 6 | 73 | 93.5 | 0.79 | 915 | 386 | 1.8 | 4800 |
YR5601-10 | 630 | 600 | 6 | 82 | 93.6 | 0.8 | 979 | 424 | 1.8 | 6300 |
YR5602-10 | 710 | 600 | 6 | 92.3 | 93.7 | 0.8 | 1058 | 417 | 1.8 | 6500 |
YR5603-10 | 800 | 600 | 6 | 103.9 | 93.8 | 0.8 | 1204 | 437 | 1.8 | 6700 |
YR6301-10 | 900 | 600 | 6 | 115.3 | 93.9 | 0.8 | 1143 | 483 | 1.8 | 8200 |
YR6302-10 | 1000 | 600 | 6 | 127.8 | 94.1 | 0.8 | 1238 | 496 | 1.8 | 8450 |
YR6303-10 | 1120 | 600 | 6 | 143 | 94.2 | 0.8 | 1351 | 509 | 1.8 | 8600 |
YR6304-10 | 1250 | 600 | 6 | 159.4 | 94.3 | 0.8 | 1481 | 519 | 1.8 | 8900 |
YR7101-10 | 1400 | 600 | 6 | 176.2 | 94.4 | 0.81 | 989 | 874 | 1.8 | 10500 |
YR7102-10 | 1600 | 600 | 6 | 201.1 | 94.5 | 0.81 | 1113 | 885 | 1.8 | 11000 |
YR7103-10 | 1800 | 600 | 6 | 226 | 94.6 | 0.81 | 1273 | 868 | 1.8 | 12000 |
YR8001-10 | 2000 | 600 | 6 | 250.9 | 94.7 | 0.81 | 1429 | 858 | 1.8 | 13500 |
YR8002-10 | 2240 | 600 | 6 | 280.7 | 94.8 | 0.81 | 1712 | 797 | 1.8 | 14500 |
YR8003-10 | 2500 | 600 | 6 | 313 | 94.9 | 0.81 | 1708 | 897 | 1.8 | 15000 |
YR9001-10 | 2800 | 600 | 6 | 345.9 | 95 | 0.82 | 1721 | 987 | 1.8 | 16000 |
YR9002-10 | 3150 | 600 | 6 | 388.7 | 95.1 | 0.82 | 1914 | 998 | 1.8 | 17000 |
YR9003-10 | 3550 | 600 | 6 | 437.6 | 95.2 | 0.82 | 2153 | 997 | 1.8 | 18500 |
YR9004-10 | 4000 | 600 | 6 | 492.5 | 95.3 | 0.82 | 2149 | 1133 | 1.8 | 19000 |
YR10001-10 | 4500 | 600 | 6 | 553.5 | 95.4 | 0.82 | 1860 | 1472 | 1.8 | 21000 |
YR10002-10 | 5000 | 600 | 6 | 614.4 | 95.5 | 0.82 | 2069 | 1468 | 1.8 | 22500 |
YR10003-10 | 5600 | 600 | 6 | 687.4 | 95.6 | 0.82 | 2332 | 1456 | 1.8 | 23500 |
YR4504-12 | 220 | 500 | 6 | 32.2 | 90.4 | 0.72 | 498 | 274 | 1.8 | 3700 |
YR4505-12 | 250 | 500 | 6 | 36.5 | 91.5 | 0.72 | 568 | 275 | 1.8 | 3800 |
YR5001-12 | 280 | 500 | 6 | 40.3 | 91.7 | 0.73 | 519 | 350 | 1.8 | 4350 |
YR5002-12 | 315 | 500 | 6 | 44.5 | 92 | 0.74 | 593 | 342 | 1.8 | 4500 |
YR5003-12 | 355 | 500 | 6 | 49.5 | 92.1 | 0.75 | 692 | 327 | 1.8 | 4650 |
YR5004-12 | 400 | 500 | 6 | 55.6 | 92.3 | 0.75 | 692 | 375 | 1.8 | 4800 |
YR5601-12 | 450 | 500 | 6 | 61.6 | 92.5 | 0.77 | 822 | 345 | 1.8 | 6100 |
YR5602-12 | 500 | 500 | 6 | 68.3 | 92.7 | 0.77 | 923 | 337 | 1.8 | 6300 |
YR5603-12 | 560 | 500 | 6 | 76.4 | 92.8 | 0.77 | 1057 | 329 | 1.8 | 6500 |
YR5604-12 | 630 | 500 | 6 | 85.9 | 92.9 | 0.77 | 1233 | 314 | 1.8 | 6700 |
YR6301-12 | 710 | 500 | 6 | 88.7 | 93 | 0.77 | 1204 | 383 | 1.8 | 8200 |
YR6302-12 | 800 | 500 | 6 | 107.4 | 93.1 | 0.77 | 1305 | 399 | 1.8 | 8450 |
YR6303-12 | 900 | 500 | 6 | 120.7 | 93.2 | 0.77 | 1423 | 412 | 1.8 | 8600 |
YR6304-12 | 1000 | 500 | 6 | 133.9 | 93.3 | 0.77 | 1603 | 411 | 1.8 | 8900 |
YR7101-12 | 1120 | 500 | 6 | 147.3 | 93.8 | 0.78 | 876 | 798 | 1.8 | 10500 |
YR7102-12 | 1250 | 500 | 6 | 164.2 | 93.9 | 0.78 | 975 | 799 | 1.8 | 11000 |
YR7103-12 | 1400 | 500 | 6 | 183.7 | 94 | 0.78 | 1098 | 791 | 1.8 | 11500 |
YR8010-12 | 1600 | 500 | 6 | 209.8 | 94.1 | 0.78 | 1105 | 898 | 1.8 | 12500 |
YR8002-12 | 1800 | 500 | 6 | 235.7 | 94.2 | 0.78 | 1264 | 881 | 1.8 | 13500 |
YR8003-12 | 2000 | 500 | 6 | 261.6 | 94.3 | 0.78 | 1358 | 916 | 1.8 | 14000 |
YR8004-12 | 2240 | 500 | 6 | 292.7 | 94.4 | 0.78 | 1471 | 948 | 1.8 | 14500 |
YR9001-12 | 2500 | 500 | 6 | 322.2 | 94.5 | 0.79 | 1473 | 1045 | 1.8 | 16000 |
YR9002-12 | 2800 | 500 | 6 | 360.5 | 94.6 | 0.79 | 1607 | 1073 | 1.8 | 17000 |
YR9003-12 | 3150 | 500 | 6 | 405.2 | 94.7 | 0.79 | 1768 | 1097 | 1.8 | 17500 |
YR10001-12 | 3550 | 500 | 6 | 456.1 | 94.8 | 0.79 | 1537 | 1419 | 1.8 | 20000 |
YR10002-12 | 4000 | 500 | 6 | 513.4 | 94.9 | 0.79 | 1710 | 1437 | 1.8 | 21000 |
YR10003-12 | 4500 | 500 | 6 | 577 | 95 | 0.79 | 1924 | 1432 | 1.8 | 22500 |
YR10004-12 | 5000 | 500 | 6 | 640.4 | 95.1 | 0.79 | 2201 | 1385 | 1.8 | 24000 |
YR7101-16 | 630 | 375 | 6 | 91.2 | 92.3 | 0.72 | 1075 | 368 | 1.8 | 10000 |
YR7102-16 | 710 | 375 | 6 | 102.5 | 92.6 | 0.72 | 1257 | 353 | 1.8 | 10500 |
YR7103-16 | 800 | 375 | 6 | 115.3 | 92.7 | 0.72 | 1518 | 327 | 1.8 | 11000 |
YR7104-16 | 900 | 375 | 6 | 129.6 | 92.8 | 0.72 | 1513 | 372 | 1.8 | 11500 |
YR8001-16 | 1000 | 375 | 6 | 143.9 | 92.9 | 0.72 | 1087 | 569 | 1.8 | 12000 |
YR8002-16 | 1120 | 375 | 6 | 160.9 | 93 | 0.72 | 1245 | 554 | 1.8 | 12500 |
YR8003-16 | 1250 | 375 | 6 | 179.4 | 93.1 | 0.72 | 1256 | 625 | 1.8 | 13000 |
YR8004-16 | 1400 | 375 | 6 | 200.8 | 93.2 | 0.72 | 1450 | 595 | 1.8 | 13500 |
YR9001-16 | 1600 | 375 | 6 | 223 | 93.3 | 0.74 | 1336 | 741 | 1.8 | 14000 |
YR9002-16 | 1800 | 375 | 6 | 250.6 | 93.4 | 0.74 | 1447 | 771 | 1.8 | 14500 |
YR9003-16 | 2000 | 375 | 6 | 278.1 | 93.5 | 0.74 | 1580 | 785 | 1.8 | 15500 |
YR10001-16 | 2240 | 375 | 6 | 311.2 | 93.6 | 0.74 | 1590 | 864 | 1.8 | 16000 |
YR10002-16 | 2500 | 375 | 6 | 346.9 | 93.7 | 0.74 | 1750 | 875 | 1.8 | 16500 |
YR10003-16 | 2800 | 375 | 6 | 388.2 | 93.8 | 0.74 | 1947 | 880 | 1.8 | 17500 |
YR Series High Voltage Slip Ring Induction Motor (10kV) | ||||||||||
Type | Rated | Rated | Rated | Rated | Effi | Power | Rotor | Rotor | Tmax/Tn | Weight |
power | speed | voltage | current | -ciency | factor | Voltage | Current | |||
(kW) | (r/min) | (kV) | (A) | (η%) | (cosφ) | (V) | (A) | (times) | (kg) | |
YR4501-4 | 315 | 1500 | 10 | 23.4 | 92.5 | 0.84 | 482 | 413 | 1.8 | 3550 |
YR4502-4 | 355 | 1500 | 10 | 26.3 | 92.8 | 0.84 | 482 | 453 | 1.8 | 3600 |
YR4503-4 | 400 | 1500 | 10 | 29.2 | 93.1 | 0.85 | 527 | 463 | 1.8 | 3700 |
YR4504-4 | 450 | 1500 | 10 | 32.8 | 93.3 | 0.85 | 613 | 472 | 1.8 | 3780 |
YR4505-4 | 500 | 1500 | 10 | 36.3 | 93.6 | 0.85 | 645 | 505 | 1.8 | 3900 |
YR4506-4 | 560 | 1500 | 10 | 40.6 | 93.8 | 0.85 | 742 | 452 | 1.8 | 4000 |
YR5001-4 | 630 | 1500 | 10 | 45.4 | 94.2 | 0.85 | 763 | 549 | 1.8 | 4350 |
YR5002-4 | 710 | 1500 | 10 | 51 | 94.6 | 0.85 | 816 | 568 | 1.8 | 4500 |
YR5003-4 | 800 | 1500 | 10 | 56.7 | 94.7 | 0.86 | 897 | 577 | 1.8 | 4650 |
YR5004-4 | 900 | 1500 | 10 | 63.7 | 94.8 | 0.86 | 1011 | 585 | 1.8 | 4800 |
YR5005-4 | 1000 | 1500 | 10 | 70.7 | 94.9 | 0.86 | 1121 | 597 | 1.8 | 5000 |
YR5601-4 | 1120 | 1500 | 10 | 78.2 | 95.1 | 0.87 | 953 | 751 | 1.8 | 6500 |
YR5602-4 | 1250 | 1500 | 10 | 87.1 | 95.2 | 0.87 | 1064 | 765 | 1.8 | 6700 |
YR5603-4 | 1400 | 1500 | 10 | 97.5 | 95.3 | 0.87 | 1192 | 779 | 1.8 | 6900 |
YR6301-4 | 1600 | 1500 | 10 | 100 | 95.4 | 0.88 | 1226 | 834 | 1.8 | 8450 |
YR6302-4 | 1800 | 1500 | 10 | 123.7 | 95.5 | 0.88 | 1362 | 865 | 1.8 | 8600 |
YR6303-4 | 2000 | 1500 | 10 | 137.3 | 95.6 | 0.88 | 1533 | 853 | 1.8 | 8900 |
YR710-4 | 2500 | 1500 | 10 | 177.6 | 95.6 | 0.85 | 1115 | 1375 | 1.8 | 10500 |
YR710-4 | 2800 | 1500 | 10 | 198.9 | 95.6 | 0.85 | 1218 | 1408 | 1.8 | 11000 |
YR710-4 | 3150 | 1500 | 10 | 223.6 | 95.7 | 0.85 | 1345 | 1432 | 1.8 | 11500 |
YR710-4 | 3550 | 1500 | 10 | 251.7 | 95.8 | 0.85 | 1497 | 1446 | 1.8 | 12000 |
YR800-4 | 4000 | 1500 | 10 | 280 | 95.9 | 0.85 | 1499 | 1634 | 1.8 | 13000 |
YR800-4 | 4500 | 1500 | 10 | 314.7 | 96 | 0.86 | 1686 | 1626 | 1.8 | 13500 |
YR800-4 | 5000 | 1500 | 10 | 349.3 | 96.1 | 0.86 | 1802 | 1692 | 1.8 | 14000 |
YR800-4 | 5600 | 1500 | 10 | 390.8 | 96.2 | 0.86 | 1935 | 1768 | 1.8 | 15000 |
YR4503-6 | 280 | 1000 | 10 | 21.6 | 92.2 | 0.81 | 463 | 387 | 1.8 | 3700 |
YR4504-6 | 315 | 1000 | 10 | 24.3 | 92.4 | 0.81 | 520 | 395 | 1.8 | 3780 |
YR4505-6 | 355 | 1000 | 10 | 27.3 | 92.6 | 0.81 | 540 | 401 | 1.8 | 3900 |
YR4506-6 | 400 | 1000 | 10 | 30.7 | 92.8 | 0.81 | 589 | 406 | 1.8 | 4000 |
YR5001-6 | 450 | 1000 | 10 | 34.5 | 93.1 | 0.81 | 718 | 409 | 1.8 | 4100 |
YR5002-6 | 500 | 1000 | 10 | 38.2 | 93.4 | 0.81 | 808 | 413 | 1.8 | 4200 |
YR5003-6 | 560 | 1000 | 10 | 42.6 | 93.6 | 0.81 | 923 | 427 | 1.8 | 4350 |
YR5004-6 | 630 | 1000 | 10 | 47.3 | 93.8 | 0.82 | 994 | 434 | 1.8 | 4500 |
YR5005-6 | 710 | 1000 | 10 | 53.2 | 94 | 0.82 | 1077 | 447 | 1.8 | 4650 |
YR5601-6 | 800 | 1000 | 10 | 58.3 | 94.3 | 0.84 | 995 | 518 | 1.8 | 6250 |
YR5602-6 | 900 | 1000 | 10 | 65.5 | 94.5 | 0.84 | 1078 | 531 | 1.8 | 6500 |
YR5603-6 | 1000 | 1000 | 10 | 71.7 | 94.7 | 0.85 | 1175 | 544 | 1.8 | 6700 |
YR5604-6 | 1120 | 1000 | 10 | 80.2 | 94.9 | 0.85 | 1293 | 556 | 1.8 | 6900 |
YR6301-6 | 1250 | 1000 | 10 | 89.3 | 95.1 | 0.85 | 1293 | 592 | 1.8 | 8450 |
YR6302-6 | 1400 | 1000 | 10 | 99.8 | 95.3 | 0.85 | 1436 | 607 | 1.8 | 8600 |
YR6303-6 | 1600 | 1000 | 10 | 113.9 | 95.4 | 0.85 | 1616 | 626 | 1.8 | 8900 |
YR710-6 | 1800 | 1000 | 10 | 131.4 | 95.3 | 0.83 | 1649 | 670 | 1.8 | 11000 |
YR710-6 | 2000 | 1000 | 10 | 145.8 | 95.4 | 0.83 | 1769 | 694 | 1.8 | 11500 |
YR710-6 | 2240 | 1000 | 10 | 163.3 | 95.4 | 0.83 | 1906 | 723 | 1.8 | 12000 |
YR710-6 | 2500 | 1000 | 10 | 182.1 | 95.5 | 0.83 | 2066 | 745 | 1.8 | 12500 |
