MC/MY/ML Series Single Phase Electric Motor
ML Series Single Phase Electric Motor Technical Data:
ML Series Aluminum Housing Single Phase Electric Motors | |||||||||||||||
Motor | Rated | Rated Current (A) | Rated | Efficiency | Power | Rated | Ist/In | Tst/Tn | Tmax/Tn | Noise | Weight | ||||
Type | power | at | speed | factor | torque | Wt. | |||||||||
(kW) | (HP) | 110V | 220V | 230V | 240V | (r/min) | (η%) | (cosφ) | (N.m) | (times) | (times) | (times) | dB(A) | (Kg) | |
Synchronous Speed 3000 r/min = 2-poles (50Hz) | |||||||||||||||
ML631-2 | 0.18 | 0.25 | 2.89 | 1.44 | 1.38 | 1.32 | 2710 | 63.0 | 0.9 | 0.63 | 5.8 | 2.5 | 1.6 | 70 | 4 |
ML632-2 | 0.25 | 0.34 | 3.95 | 1.97 | 1.89 | 1.81 | 2710 | 64.0 | 0.9 | 0.88 | 5.3 | 2.5 | 1.6 | 73 | 4.5 |
ML711-2 | 0.37 | 0.5 | 5.56 | 2.78 | 2.66 | 2.55 | 2780 | 65.0 | 0.93 | 1.27 | 5.6 | 2.5 | 1.8 | 75 | 6 |
ML712-2 | 0.55 | 0.75 | 7.91 | 3.95 | 3.78 | 3.62 | 2790 | 68.0 | 0.93 | 1.88 | 5.3 | 2.5 | 1.8 | 76 | 6.5 |
ML801-2 | 0.75 | 1 | 10.2 | 5.09 | 4.87 | 4.67 | 2800 | 72.0 | 0.93 | 2.56 | 6.2 | 2.5 | 1.8 | 76 | 9 |
ML802-2 | 1.1 | 1.5 | 14.7 | 7.36 | 7.04 | 6.75 | 2810 | 73.0 | 0.93 | 3.74 | 5.7 | 2.5 | 1.8 | 79 | 10 |
ML90S-2 | 1.5 | 2 | 19.8 | 9.91 | 9.48 | 9.08 | 2810 | 74.0 | 0.93 | 5.10 | 5.8 | 2.5 | 1.8 | 84 | 13 |
ML90L-2 | 2.2 | 3 | 28.4 | 14.2 | 13.6 | 13.0 | 2810 | 75.0 | 0.94 | 7.48 | 5.5 | 2.5 | 1.8 | 84 | 14 |
ML100L-2 | 3 | 4 | 37.3 | 18.6 | 17.8 | 17.1 | 2830 | 77.0 | 0.95 | 10.1 | 6.2 | 2.5 | 1.7 | 88 | 24 |
ML112M-2 | 4 | 5.5 | 47.8 | 23.9 | 22.9 | 21.9 | 2850 | 80.0 | 0.95 | 13.4 | 6.8 | 2.5 | 1.7 | 90 | 34 |
Synchronous Speed 1500 r/min = 4-poles (50Hz) | |||||||||||||||
ML631-4 | 0.12 | 0.16 | 2.20 | 1.10 | 1.05 | 1.01 | 1350 | 55.0 | 0.9 | 0.85 | 5.7 | 2.5 | 1.6 | 64 | 4 |
ML632-4 | 0.18 | 0.25 | 3.25 | 1.62 | 1.55 | 1.49 | 1350 | 56.0 | 0.9 | 1.27 | 5.5 | 2.5 | 1.6 | 64 | 4.5 |
ML711-4 | 0.25 | 0.34 | 4.21 | 2.10 | 2.01 | 1.93 | 1380 | 60.0 | 0.9 | 1.73 | 5.0 | 2.5 | 1.7 | 66 | 6 |
ML712-4 | 0.37 | 0.5 | 5.93 | 2.97 | 2.84 | 2.72 | 1380 | 63.0 | 0.9 | 2.56 | 5.3 | 2.5 | 1.7 | 68 | 6.5 |
ML801-4 | 0.55 | 0.75 | 8.42 | 4.21 | 4.03 | 3.86 | 1400 | 66.0 | 0.9 | 3.75 | 5.0 | 2.5 | 1.8 | 71 | 9.5 |
ML802-4 | 0.75 | 1 | 11.0 | 5.49 | 5.25 | 5.03 | 1410 | 69.0 | 0.9 | 5.08 | 5.7 | 2.5 | 1.8 | 71 | 10.5 |
ML90S-4 | 1.1 | 1.5 | 15.1 | 7.57 | 7.24 | 6.94 | 1410 | 71.0 | 0.93 | 7.45 | 5.5 | 2.5 | 1.8 | 74 | 13.5 |
ML90L-4 | 1.5 | 2 | 20.1 | 10.0 | 9.61 | 9.21 | 1400 | 73.0 | 0.93 | 10.2 | 5.7 | 2.5 | 1.8 | 79 | 14.5 |
ML100L1-4 | 2.2 | 3 | 29.1 | 14.5 | 13.9 | 13.3 | 1430 | 74.0 | 0.93 | 14.7 | 5.4 | 2.5 | 1.8 | 79 | 24 |
ML100L2-4 | 3 | 4 | 39.1 | 19.6 | 18.7 | 17.9 | 1440 | 75.0 | 0.93 | 19.9 | 5.9 | 2.5 | 1.8 | 83 | 29 |
ML112M-4 | 4 | 5.5 | 48.9 | 24.4 | 23.4 | 22.4 | 1440 | 80.0 | 0.93 | 26.5 | 6.7 | 2.5 | 1.7 | 86 | 33 |
Write your message here and send it to us