MS Series Aluminum Housing Three Phase Induction Motor
MS Series Aluminum Housing Three Phase Induction Motor Introduction:
MS series motor which adopting the latest design and high quality material. and conform to the IEC standard. The efficiency of motor meets EFF2 standard in Europe, and EFF1 standard if request. The motor has a lot of advantages including high efficiency, energy saving, low noise, little vibration, light weight, convenient operation and maintenance. The motor with removable feet is made of aluminum-alloy die casting, user could various mounting mode available. The series motor are fit for the common sites and concise machines that has no special requirements including, air-compressor, pump, fan, medical apparatus and instruments, small Machines, etc.
MS Series Aluminum Housing Three Phase Induction Motor Features:
1) MS series motors are totally enclosed fan cooling three phase squirrel cage induction motor. It adopts the latest design and high quality material, and conforms to the IEC standard.
2) MS series motor has lots of advantages including high efficiency, energy saving, high starting torque, low noise, little vibration, light weight, reliable and convenient operation and easy maintenance, etc.
3) The motor is with removable feet which are made of aluminum alloy die casting. Users could mounting variously according to their needs.
4) This series motors are fit for the common sites and concise machines that has no special requirements including air compressor, pump, fan, medical apparatus and instruments, small machines, etc.
MS Series Aluminum Housing Three Phase Induction Motor Operating Conditions:
Efficiency level: High efficiency energy-saving
Frame size: 63~180 frame
Rated output: 0.12~22kW, 0.16~30HP
Rated voltage: 220, 380, 400, 415, 440, 460, 480, 500, 550, 660, 690, 760 V
No. of poles: 2, 4, 6, 8 Pole
Rated frequency (speed):
50Hz (Synchronous speed 3000/1500/1000/750 r/min),
60Hz (Synchronous speed 3600/1800/1200/900 r/min)
Mounting methods: B3, B14, B34, B35, B5, V1
Material of housing: Alloy-aluminum (Aluminum housing)
Insulation Class: F (155℃)
Temp. Rising: ΔT=80°K (B class)
Protection Class: IP44, IP54, IP55
Cooling: IC411 (Totally-enclosed, fan-cooled)
Bearing type: Ball bearing
Working Duty: S1 (Continuous)
Service Factor: 1.00
Ambient Temperature: -20°C ~ 40°C
Altitude: ≦1000 m.a.s.l.
Ambient humidity: ≦90%
Grounding lug: on the frame and terminal box
Metric Threaded Cable Entries on the Terminal Box
Customized frame size/power
Shaft: Special dimensions, double shaft end, tapered, hollow as per request
Inverter/converter VFD application
Service Factor: 1.15 or above
Insulation Class: H (180℃)
Ambient temperature: Above 40 °C (on request)
Altitude: >1000M (on request)
Bearing: SKF, FAG brand
Grease lubricated bearings
Thermostats RTD
Thermal protection PTC
Temperature detector PT100
NDE or both DE and NDE bearing are electrically insulated
Special Winding, Voltage, Frequency
Cooling: IC416 Forced cooling by independent axial fan
MS Series Aluminum Housing Three Phase Induction Motor Process:
1. Stamping of lamination;
2. Rotor die-casting;
3. Winding and inserting – both manual and semi-automatically;
4. Vacuum varnishing;
5. Machining shaft, housing, end shields, etc;
6. Rotor balancing;
7. Painting – both wet paint and powder coating;
8. Assembly;
9. Packing;
10. Inspecting spare parts every processing;
11. 100% test after each process and final test before packing.
MS Series Aluminum Housing Three Phase Induction Motor Technical Parameters:
MS Series Three Phase Induction Motor | ||||||||||||||
Type | Rated | Rated | Rated current (A) | Effi | Power | Rated | Ist/In | Tst/Tn | Tmax/Tn | Inertia | Weight | |||
power | speed | at | -ciency | factor | torque | Jm | Wt. | |||||||
(kW) | (HP) | (r/min) | 380V | 400V | 415V | (η%) | (cosφ) | (N.m) | (times) | (times) | (times) | (kgm2) | (kg) | |
Synchronous Speed 3000 r/min = 2 poles (50Hz) | ||||||||||||||
MS 631-2 | 0.18 | 0.25 | 2720 | 0.53 | 0.50 | 0.48 | 65.0 | 0.80 | 0.6 | 5.5 | 2.2 | 2.2 | 0.00018 | 4 |
MS 632-2 | 0.25 | 0.34 | 2720 | 0.69 | 0.66 | 0.63 | 68.0 | 0.81 | 0.9 | 5.5 | 2.2 | 2.2 | 0.00019 | 4.2 |
MS 711-2 | 0.37 | 0.5 | 2740 | 0.99 | 0.94 | 0.91 | 70.0 | 0.81 | 1.3 | 6.1 | 2.2 | 2.2 | 0.0003 | 5.2 |
MS 712-2 | 0.55 | 0.75 | 2740 | 1.40 | 1.33 | 1.28 | 73.0 | 0.82 | 1.9 | 6.1 | 2.2 | 2.2 | 0.00035 | 6 |
MS 80M1-2 | 0.75 | 1 | 2830 | 1.8 | 1.7 | 1.6 | 77.4 | 0.83 | 2.5 | 6. 0 | 2.2 | 2.3 | 0. 00075 | 8.7 |
MS 80M2-2 | 1.1 | 1.5 | 2830 | 2.5 | 2.4 | 2.3 | 79.8 | 0.84 | 3.7 | 6. 1 | 2.2 | 2.3 | 0.0009 | 10 |
MS 90S-2 | 1.5 | 2 | 2840 | 3.3 | 3.1 | 3.0 | 81.4 | 0.85 | 5.0 | 7 | 2.2 | 2.3 | 0. 0012 | 12 |
MS 90L-2 | 2.2 | 3 | 2840 | 4.7 | 4.4 | 4.3 | 83.2 | 0.86 | 7.4 | 7 | 2.2 | 2.3 | 0. 0014 | 14.5 |
MS 100L-2 | 3 | 4 | 2870 | 6.1 | 5.8 | 5.6 | 84.6 | 0.88 | 10 | 7.5 | 2.2 | 2.3 | 0. 0029 | 20 |
MS 112M-2 | 4 | 5.5 | 2890 | 7.9 | 7.5 | 7.3 | 86.0 | 0.89 | 13 | 7.5 | 2.2 | 2.3 | 0.0055 | 26 |
MS 132S-2 | 5.5 | 7.5 | 2900 | 10.8 | 10.2 | 9.9 | 87.2 | 0.89 | 18 | 7.5 | 2.2 | 2.3 | 0.0109 | 38.4 |
MS 132S2-2 | 7.5 | 10 | 2900 | 14.5 | 13.8 | 13.3 | 88.2 | 0.89 | 25 | 7.5 | 2.2 | 2.3 | 0.0126 | 45 |
MS 160M1-2 | 11 | 15 | 2900 | 21.0 | 19.9 | 19.2 | 89.6 | 0.89 | 36 | 7.5 | 2.2 | 2.3 | 0. 0377 | 52 |
MS 160M2-2 | 15 | 20 | 2930 | 28.0 | 26.6 | 25.6 | 90.4 | 0.90 | 49 | 7.5 | 2.2 | 2.3 | 0. 0449 | 77.5 |
MS 160L-2 | 18.5 | 25 | 2930 | 34.7 | 33.0 | 31.8 | 90.9 | 0.89 | 60 | 7.5 | 2 | 2.3 | 0.055 | 92 |
MS 180M-2 | 22 | 30 | 2940 | 41.1 | 39.0 | 37.6 | 91.4 | 0.89 | 71 | 7.5 | 2 | 2.3 | 0.075 | 121 |
Synchronous Speed 1500 r/min = 4 poles (50Hz) | ||||||||||||||
MS 631-4 | 0.12 | 0.16 | 1310 | 0.44 | 0.42 | 0.41 | 57.0 | 0.72 | 0.9 | 4.4 | 2.1 | 2.2 | 0.00027 | 4 |
MS 632-4 | 0.18 | 0.25 | 1310 | 0.62 | 0.59 | 0.57 | 60.0 | 0.73 | 1.3 | 4.4 | 2.1 | 2.2 | 0.00032 | 4.2 |
MS 711-4 | 0.25 | 0.34 | 1330 | 0.79 | 0.75 | 0.72 | 65.0 | 0.74 | 1.8 | 5.2 | 2.1 | 2.2 | 0.00045 | 5 |
MS 712-4 | 0.37 | 0.5 | 1330 | 1.12 | 1.06 | 1.02 | 67.0 | 0.75 | 2.7 | 5.2 | 2.1 | 2.2 | 0.00051 | 5.8 |
MS 80M1-4 | 0.55 | 0. 75 | 1390 | 1.51 | 1.44 | 1.38 | 79.0 | 0.70 | 3.8 | 5.2 | 2.4 | 2.3 | 0.0018 | 8.1 |
MS 80M2-4 | 0.75 | 1 | 1390 | 1.86 | 1.77 | 1.70 | 79.6 | 0.77 | 5.2 | 6 | 2.3 | 2.3 | 0. 0021 | 9.1 |
MS 90S-4 | 1.1 | 1.5 | 1400 | 2.63 | 2.50 | 2.41 | 81.5 | 0.78 | 7.5 | 6 | 2.3 | 2.3 | 0. 0021 | 11.7 |
MS 90L-4 | 1.5 | 2 | 1400 | 3.48 | 3.31 | 3.19 | 82.8 | 0.79 | 10 | 6 | 2.3 | 2.3 | 0. 0027 | 14.4 |
MS 100L1-4 | 2.2 | 3 | 1430 | 4.90 | 4.65 | 4.48 | 84.3 | 0.81 | 15 | 7 | 2.3 | 2.3 | 0. 0054 | 19.2 |
MS 100L2-4 | 3 | 4 | 1430 | 6.50 | 6.18 | 5.95 | 85.5 | 0.82 | 20 | 7 | 2.3 | 2.3 | 0. 0067 | 22.5 |
MS 112M-4 | 4 | 5.5 | 1430 | 8.66 | 8.23 | 7.93 | 86.6 | 0.81 | 27 | 7 | 2.3 | 2.3 | 0. 0095 | 29 |
MS 132S-4 | 5.5 | 7.5 | 1440 | 11.6 | 11.0 | 10.6 | 87.7 | 0.82 | 36 | 7 | 2.3 | 2.3 | 0. 0214 | 39 |
MS 132M-4 | 7.5 | 10 | 1440 | 15.5 | 14.7 | 14.2 | 88.7 | 0.83 | 50 | 7 | 2.3 | 2.3 | 0. 0296 | 48.6 |
MS 160M-4 | 11 | 15 | 1460 | 22.4 | 21.3 | 20.5 | 89.9 | 0.83 | 72 | 7 | 2.2 | 2.3 | 0. 0747 | 73 |
MS 160L-4 | 15 | 20 | 1460 | 29.9 | 28.4 | 27.4 | 90.8 | 0.84 | 98 | 7 | 2.2 | 2.3 | 0.0918 | 88.5 |
MS 180M-4 | 18.5 | 25 | 1460 | 35.8 | 34.0 | 32.8 | 91.3 | 0.86 | 121 | 7.5 | 2.2 | 2.3 | 0.139 | 118 |
MS 180L-4 | 22 | 30 | 1470 | 42.4 | 40.3 | 38.8 | 91.7 | 0.86 | 143 | 7.5 | 2.2 | 2.3 | 0.158 | 128 |
Synchronous Speed 1000 r/min = 6 poles (50Hz) | ||||||||||||||
MS 711-6 | 0.18 | 0.25 | 850 | 0.74 | 0.70 | 0.68 | 56.0 | 0.66 | 2.0 | 4 | 1.9 | 2 | 0.00065 | 5.6 |
MS 712-6 | 0.25 | 0.34 | 850 | 0.95 | 0.90 | 0.87 | 59.0 | 0.68 | 2.8 | 4 | 1.9 | 2 | 0.00074 | 6 |
MS 80M1-6 | 0.37 | 0.5 | 890 | 1.30 | 1.23 | 1.19 | 62.0 | 0.70 | 4.0 | 4.7 | 1.9 | 2 | 0.00158 | 8.1 |
MS 80M2-6 | 0.55 | 0.75 | 890 | 1.79 | 1.70 | 1.64 | 65.0 | 0.72 | 5.9 | 4.7 | 1.9 | 2.1 | 0.0021 | 9.6 |
MS 90S-6 | 0.75 | 1 | 910 | 2.1 | 2.0 | 1.9 | 76.1 | 0.71 | 7.9 | 5.5 | 2 | 2.1 | 0. 0029 | 11.3 |
MS 90L-6 | 1.1 | 1.5 | 910 | 2.9 | 2.8 | 2.7 | 78.2 | 0.73 | 12 | 5.5 | 2 | 2.1 | 0. 0035 | 14.4 |
MS 100L-6 | 1.5 | 2 | 940 | 3.9 | 3.7 | 3.6 | 79.8 | 0.73 | 15 | 5.5 | 2 | 2.1 | 0. 0069 | 18.8 |
MS 112M-6 | 2.2 | 3 | 940 | 5.6 | 5.3 | 5.1 | 82.0 | 0.73 | 22 | 6.5 | 2 | 2.1 | 0. 0138 | 25 |
MS 132S-6 | 3 | 4 | 940 | 7.6 | 7.2 | 6.9 | 83.5 | 0.72 | 30 | 6.5 | 2.1 | 2.1 | 0. 0286 | 35 |
MS 132M1-6 | 4 | 5.5 | 960 | 9.7 | 9.2 | 8.9 | 84.6 | 0.74 | 40 | 6.5 | 2.1 | 2.1 | 0. 0357 | 47.6 |
MS 132M2-6 | 5.5 | 7.5 | 960 | 12.8 | 12.1 | 11.7 | 86.0 | 0.76 | 55 | 6.5 | 2.1 | 2.1 | 0.0449 | 50.7 |
MS 160M-6 | 7.5 | 10 | 960 | 16.7 | 15.9 | 15.3 | 87.5 | 0.78 | 75 | 6.5 | 2 | 2.1 | 0.0681 | 70 |
MS 160L-6 | 11 | 15 | 970 | 23.8 | 22.6 | 21.8 | 88.9 | 0.79 | 108 | 6.5 | 2 | 2.1 | 0.116 | 87 |
MS 180L-6 | 15 | 20 | 970 | 30.6 | 29.0 | 28.0 | 89.8 | 0.83 | 148 | 7 | 2 | 2.1 | 0. 207 | 122 |
Synchronous Speed 750 r/min = 8 poles (50Hz) | ||||||||||||||
MS 801-8 | 0.18 | 0.25 | 630 | 0.88 | 0.84 | 0.80 | 51.0 | 0.61 | 2.7 | 3.3 | 1.8 | 1.9 | 0.00158 | 9.4 |
MS 802-8 | 0.25 | 0. 34 | 640 | 1.2 | 1.1 | 1.1 | 54.0 | 0.61 | 3.7 | 3.3 | 1.8 | 1.9 | 0. 0021 | 10 |
MS 90S-8 | 0.37 | 0.5 | 660 | 1.5 | 1.4 | 1.4 | 62.0 | 0.61 | 5.4 | 4 | 1.8 | 1.9 | 0. 0029 | 12.5 |
MS 90L-8 | 0.55 | 0.75 | 660 | 2.2 | 2.1 | 2.0 | 63.0 | 0.61 | 8.0 | 4 | 1.8 | 2 | 0. 0035 | 15.3 |
MS 100L1-8 | 0.75 | 1 | 690 | 2.4 | 2.3 | 2.2 | 71.0 | 0.67 | 10 | 4 | 1.8 | 2 | 0. 0069 | 17.2 |
MS 100L2-8 | 1.1 | 1.5 | 690 | 3.3 | 3.2 | 3.0 | 73.0 | 0.69 | 15 | 5 | 1.8 | 2 | 0.0107 | 19.2 |
MS 112M-8 | 1.5 | 2 | 690 | 4.4 | 4.2 | 4.0 | 75.0 | 0.69 | 21 | 5 | 1.8 | 2 | 0. 0149 | 25.5 |
MS 132S-8 | 2.2 | 3 | 710 | 6.0 | 5.7 | 5.5 | 78.0 | 0.71 | 30 | 6 | 1.8 | 2 | 0. 0314 | 34.2 |
MS 132M-8 | 3 | 4 | 710 | 7.9 | 7.5 | 7.2 | 79.0 | 0.73 | 40 | 6 | 1.8 | 2 | 0. 0395 | 40 |
MS 160M1-8 | 4 | 5.5 | 710 | 10.3 | 9.8 | 9.4 | 81.0 | 0.73 | 54 | 6 | 1.9 | 2 | 0. 0753 | 59 |
MS 160M2-8 | 5.5 | 7.5 | 720 | 13.6 | 12.9 | 12.5 | 83.0 | 0.74 | 73 | 6 | 2 | 2 | 0. 0931 | 69 |
MS 160L-8 | 7.5 | 10 | 720 | 17.8 | 16.9 | 16.3 | 85.5 | 0.75 | 99 | 6 | 2 | 2 | 0. 126 | 87 |
MS 180L-8 | 11 | 15 | 720 | 25.1 | 23.9 | 23.0 | 87.5 | 0.76 | 146 | 6.6 | 2 | 2 | 0. 203 | 125 |
Bulletproof Motor is one of the leading China manufacturers and suppliers professional in manufacturing ms series aluminum housing three phase electric ac motor. As one of the famous electric motor brands, we will offer you reasonable price. Welcome to buy our quality electric motor made in China and check the price list with our factory.