Z2 Series Direct Current Machine
Z2 Series Direct Current Machine Description
Z2 series DC motor is small DC motors for general industrial use. The motors are suitable for electric drives with constant power speed regulation, range not greater than 2:1, and overload capacity not greater than 1.5 times of the rated torque.
Z2 series DC motors are self-ventilated motors. When the applied armature voltage is reduced and the speed is adjusted downwards, the torque decreases correspondingly with the decrease of the speed, and it can work normally in forward or reverse rotation.
This kind DC motor can be used in rolling mill, metal cutting machine tools, papermaking, dyeing and weaving, printing, cement and other industries. The generator can be used as power source, lighting or other constant voltage power supply.
In order to meet a wide range of constant torque speed regulation and accurate speed control, Z2 series has developed derived structures of strong wind and strong wind with a speed test, which are fully consistent in the electrical specifications with Z2 series motor. However, the Z2 motors with riding type blower or dual-with blower and test generator have compact structure, can be in long-term running at low speed, which further play the DC motor advantages of wide range of speed regulation and accuracy speed control. With the need of motor constant torque speed regulation, Z2 series generators can be made into a variety of exciting voltage generators for covenient voltage regulation.
Depending on the field excitation, the voltage power supply can be 110V, 220V, also can be other suitable Voltage.
Otherwise, for other different needs, Z2 series DC motors are derived with other some models.
1. ZT2 wide speed regulation range:constant power speed range magnetic shunt motor is 1: 3 and 1: 4, the constant-voltage power supply and in need of a wide speed range provides a convenient occasion. To reduce ventilation losses at high speed, on the 7th frame ZT2 more general form are forced ventilation.
2. ZT2 special voltage motors: rated voltage of 180V, 340V and 440V are suitable for single-phase and three-phase thyristor power supply. Rated voltage of 275V and 460V generator can be used to drag mine traction power and other needs special voltage of the power supply.
3. ZO2 enclosed motor: totally enclosed, for special, we need to dust working environment.
4. According to the special needs, Z2 series motor and generator can be derived with compensation winding, in which case the overload multiples increased to about 2.5 times the rated torque, the armature circuit time constant can reduce, for high-power servo system or require more large overload torque applications. Currently No. 8-11 frame has been part of the specifications, if necessary, continue to develop.
Z2 series rolling mill DC motor is one-way circular technique shaft extension, according to user requirements. it could be made into biaxial extension. 1-6# frame can transmit rated torque in accordance with the transmission mode of the overview article 4, while 7-11# frame, the commutator end shaft extension is driven by a coupling, which can transmit rated torque. The belt spur gear drive can only transmit 50% of the rated torque.
Z2 Series Direct Current Machine Technical Parameter
Item | Type | Rated Power | Rated Voltage | Rated Current | Weak-magnet Max. Speed (r/min) | Efficiency (%) |
Moment of Flywood (kg·㎡) | Weight (kg) |
Rated Speed 3000 r/min | ||||||||
1 | Z2-11 | 0.8 | 110 | 9.83 | 3000 | 74 | 0.012 | 30 |
2 | 0.8 | 220 | 4.85 | 3000 | 75 | |||
3 | Z2-12 | 1.1 | 110 | 12.9 | 3000 | 77.5 | 0.015 | 35 |
4 | 1.1 | 220 | 6.41 | 3000 | 78 | |||
5 | Z2-21 | 1.5 | 110 | 17.5 | 3000 | 78 | 0.045 | 50 |
6 | 1.5 | 220 | 8.46 | 3000 | 79 | |||
7 | Z2-22 | 2.2 | 110 | 24.7 | 3000 | 81 | 0.055 | 55 |
8 | 2.2 | 220 | 12.35 | 3000 | 81 | |||
9 | Z2-31 | 3 | 110 | 33.2 | 3000 | 82 | 0.085 | 67 |
10 | 3 | 220 | 16.52 | 3000 | 82.5 | |||
11 | Z2-32 | 4 | 110 | 43.8 | 3000 | 83 | 0.105 | 79 |
12 | 4 | 220 | 21.65 | 3000 | 84 | |||
13 | Z2-41 | 5.5 | 110 | 60.6 | 3000 | 82.5 | 0.15 | 85 |
14 | 5.5 | 220 | 30.3 | 3000 | 82.5 | |||
15 | Z2-42 | 7.5 | 110 | 81.6 | 3000 | 83 | 0.18 | 100 |
16 | 7.5 | 220 | 40.8 | 3000 | 83.5 | |||
17 | Z2-51 | 10 | 220 | 53.8 | 3000 | 84.5 | 0.35 | 144 |
18 | Z2-52 | 13 | 220 | 68.7 | 3000 | 86 | 0.4 | 156 |
19 | Z2-61 | 17 | 220 | 88.9 | 3000 | 87 | 0.56 | 180 |
20 | Z2-62 | 22 | 220 | 114.2 | 3000 | 87.5 | 0.65 | 200 |
21 | Z2-71 | 30 | 220 | 158.5 | 3000 | 86 | 1 | 265 |
22 | Z2-72 | 40 | 220 | 210 | 3000 | 86.5 | 1.2 | 300 |
Rated Speed 1500 r/min | ||||||||
1 | Z2-11 | 0.4 | 110 | 5.35 | 3000 | 68 | 0.012 | 30 |
2 | 0.4 | 220 | 2.68 | 3000 | 68 | |||
3 | Z2-12 | 0.6 | 110 | 7.68 | 3000 | 71 | 0.015 | 35 |
4 | 0.6 | 220 | 3.82 | 3000 | 71.5 | |||
5 | Z2-21 | 0.8 | 110 | 9.84 | 3000 | 74 | 0.045 | 50 |
6 | 0.8 | 220 | 4.92 | 3000 | 74 | |||
7 | Z2-22 | 1.1 | 110 | 13 | 3000 | 77 | 0.55 | 55 |
8 | 1.1 | 220 | 6.5 | 3000 | 77 | |||
9 | Z2-31 | 1.5 | 110 | 17.6 | 3000 | 77.5 | 0.085 | 67 |
10 | 1.5 | 220 | 8.7 | 3000 | 78.5 | |||
11 | Z2-32 | 2.2 | 110 | 25 | 3000 | 80 | 0.105 | 79 |
12 | 2.2 | 220 | 12.35 | 3000 | 81 | |||
13 | Z2-41 | 3 | 110 | 34 | 3000 | 80 | 0.15 | 85 |
14 | 3 | 220 | 17 | 3000 | 80 | |||
15 | Z2-42 | 4 | 110 | 44.6 | 3000 | 81.5 | 0.18 | 100 |
16 | 4 | 220 | 22.3 | 3000 | 81.5 | |||
17 | Z2-51 | 5.5 | 110 | 60.5 | 2400 | 82.5 | 0.35 | 144 |
18 | 5.5 | 220 | 30.3 | 2400 | 82.5 | |||
19 | z2-52 | 7.5 | 110 | 82.2 | 2400 | 83 | 0.4 | 156 |
20 | 7.5 | 220 | 40.8 | 2400 | 83.5 | |||
21 | z2-61 | 10 | 110 | 107.6 | 2400 | 84.5 | 0.56 | 180 |
22 | 10 | 220 | 53.8 | 2400 | 84.5 | |||
23 | z2-62 | 13 | 110 | 139 | 2400 | 85 | 0.65 | 200 |
24 | 13 | 220 | 69.5 | 2400 | 85 | |||
25 | z2-71 | 17 | 110 | 180.6 | 2250 | 85.5 | 1 | 265 |
26 | 17 | 220 | 90 | 2250 | 86 | |||
27 | z2-72 | 22 | 110 | 232.6 | 2250 | 86 | 1.2 | 300 |
28 | 22 | 220 | 115.4 | 2250 | 86.5 | |||
29 | z2-81 | 30 | 110 | 315.5 | 2250 | 86.5 | 2.8 | 405 |
30 | 30 | 220 | 156.9 | 2250 | 87 | |||
31 | z2-82 | 40 | 220 | 208 | 2250 | 87.5 | 3.2 | 430 |
32 | z2-91 | 55 | 220 | 284 | 2000 | 88 | 5.9 | 650 |
33 | z2-92 | 75 | 220 | 385 | 2000 | 88.5 | 7 | 685 |
34 | z2-101 | 100 | 220 | 511 | 1800 | 89 | 10.3 | 950 |
35 | z2-102 | 125 | 220 | 635 | 1800 | 89.5 | 12 | 1085 |
36 | z2-111 | 160 | 220 | 808 | 1500 | 90 | 20.4 | 1265 |
37 | z2-112 | 200 | 220 | 1010 | 1500 | 90 | 23 | 1510 |
Rated Speed 1000 r/min | ||||||||
1 | Z2-21 | 0.4 | 110 | 5.51 | 2000 | 66 | 0.045 | 50 |
2 | 0.4 | 220 | 2.755 | 2000 | 66 | |||
3 | Z2-22 | 0.6 | 110 | 7.68 | 2000 | 71 | 0.055 | 55 |
4 | 0.6 | 220 | 3.79 | 2000 | 72 | |||
5 | Z2-31 | 0.8 | 110 | 10 | 2000 | 72.5 | 0.085 | 67 |
6 | 0.8 | 220 | 4.95 | 2000 | 73.5 | |||
7 | Z2-32 | 1.1 | 110 | 13.33 | 2000 | 75 | 0.105 | 79 |
8 | 1.1 | 220 | 6.58 | 2000 | 76 | |||
9 | Z2-41 | 1.5 | 110 | 17.8 | 2000 | 76.5 | 0.15 | 85 |
10 | 1.5 | 220 | 8.9 | 2000 | 76.5 | |||
11 | Z2-42 | 2.2 | 110 | 25.32 | 2000 | 79 | 0.18 | 100 |
12 | 2.2 | 220 | 12.66 | 2000 | 79 | |||
13 | Z2-51 | 3 | 110 | 34.3 | 2000 | 79.5 | 0.35 | 144 |
14 | 3 | 220 | 17.2 | 2000 | 79.5 | |||
15 | z2-52 | 4 | 110 | 45.2 | 2000 | 80.5 | 0.4 | 156 |
16 | 4 | 220 | 22.3 | 2000 | 81.5 | |||
17 | z2-61 | 5.5 | 110 | 60.6 | 2000 | 82.5 | 0.56 | 180 |
18 | 5.5 | 220 | 30.3 | 2000 | 82.5 | |||
19 | z2-62 | 7.5 | 110 | 82.6 | 2000 | 82.5 | 0.65 | 200 |
20 | 7.5 | 220 | 41.3 | 2000 | 82.5 | |||
21 | z2-71 | 10 | 110 | 110.2 | 2000 | 82.5 | 1 | 265 |
22 | 10 | 220 | 54.8 | 2000 | 83 | |||
23 | z2-72 | 13 | 110 | 142.3 | 2000 | 83 | 1.2 | 300 |
24 | 13 | 220 | 70.7 | 2000 | 83.5 | |||
25 | z2-81 | 17 | 110 | 185 | 2000 | 83.5 | 2.8 | 405 |
26 | 17 | 220 | 92 | 2000 | 84 | |||
27 | z2-82 | 22 | 110 | 238 | 2000 | 84 | 3.2 | 430 |
28 | 22 | 220 | 118.2 | 2000 | 84.5 | |||
29 | z2-91 | 30 | 110 | 319 | 2000 | 85.5 | 5.9 | 650 |
30 | 30 | 220 | 158.5 | 2000 | 86 | |||
31 | z2-92 | 40 | 110 | 423 | 2000 | 86 | 7 | 685 |
32 | 40 | 220 | 210 | 2000 | 86.5 | |||
33 | z2-101 | 55 | 220 | 285.5 | 1500 | 87.5 | 10.3 | 945 |
34 | z2-102 | 75 | 220 | 385 | 1500 | 88.5 | 12 | 1085 |
35 | z2-111 | 100 | 220 | 511 | 1500 | 89 | 20.4 | 1265 |
36 | z2-112 | 125 | 220 | 635 | 1500 | 89.5 | 23 | 1510 |
Rated Speed 750 r/min | ||||||||
1 | Z2-31 | 0.6 | 110 | 7.91 | 1500 | 69 | 0.085 | 67 |
2 | 0.6 | 220 | 3.9 | 1500 | 70 | |||
3 | Z2-32 | 0.8 | 110 | 10 | 1500 | 72.5 | 0.105 | 79 |
4 | 0.8 | 220 | 4.95 | 1500 | 73.5 | |||
5 | Z2-41 | 1.1 | 110 | 13.8 | 1500 | 72.5 | 0.15 | 85 |
6 | 1.1 | 220 | 6.9 | 1500 | 72.5 | |||
7 | Z2-42 | 1.5 | 110 | 18.2 | 1500 | 74.5 | 0.18 | 100 |
8 | 1.5 | 220 | 9.16 | 1500 | 74.5 | |||
9 | Z2-51 | 2.2 | 110 | 26.2 | 1500 | 76.5 | 0.35 | 144 |
10 | 2.2 | 220 | 13 | 1500 | 77 | |||
11 | z2-52 | 3 | 110 | 35 | 1500 | 78 | 0.4 | 156 |
12 | 3 | 220 | 17.4 | 1500 | 78.5 | |||
13 | z2-61 | 4 | 110 | 46.4 | 1500 | 78.5 | 0.56 | 180 |
14 | 4 | 220 | 23 | 1500 | 79 | |||
15 | z2-62 | 5.5 | 110 | 62.2 | 1500 | 80.5 | 0.65 | 200 |
16 | 5.5 | 220 | 31.1 | 1500 | 80.5 | |||
17 | z2-71 | 7.5 | 110 | 85.2 | 1500 | 80 | 1 | 265 |
18 | 7.5 | 220 | 42.1 | 1500 | 81 | |||
19 | z2-72 | 10 | 110 | 112.1 | 1500 | 81 | 1.2 | 300 |
20 | 10 | 220 | 55.8 | 1500 | 81.5 | |||
21 | z2-81 | 13 | 110 | 145 | 1500 | 81.5 | 2.8 | 405 |
22 | 13 | 220 | 72.1 | 1500 | 82 | |||
23 | z2-82 | 17 | 110 | 187.2 | 1500 | 82.5 | 3.2 | 430 |
24 | 17 | 220 | 93.2 | 1500 | 83 | |||
25 | z2-91 | 22 | 110 | 239.5 | 1500 | 83.5 | 5.9 | 650 |
26 | 22 | 220 | 119 | 1500 | 84 | |||
27 | z2-92 | 30 | 110 | 323 | 1500 | 84.5 | 7 | 685 |
28 | 30 | 220 | 160.5 | 1500 | 85 | |||
29 | z2-101 | 40 | 220 | 425 | 1500 | 85.5 | 10.3 | 945 |
30 | z2-102 | 40 | 220 | 212 | 1500 | 86 | ||
31 | z2-111 | 55 | 220 | 289 | 1500 | 86.5 | 12 | 1085 |
32 | z2-112 | 75 | 220 | 387 | 1500 | 88 | 20.4 | 1265 |
Rated Speed 600 r/min | ||||||||
1 | Z2-91 | 17 | 110 | 193 | 1200 | 80 | 5.9 | 650 |
2 | 17 | 220 | 95.5 | 1200 | 81 | |||
3 | Z2-92 | 22 | 110 | 242.5 | 1200 | 82.5 | 7 | 685 |
4 | 22 | 220 | 119.7 | 1200 | 83.5 | |||
5 | Z2-101 | 30 | 110 | 324.4 | 1200 | 84 | 10.3 | 945 |
6 | 30 | 220 | 161.5 | 1200 | 84.5 | |||
7 | Z2-102 | 40 | 110 | 431 | 1200 | 84.5 | 12 | 1080 |
8 | 40 | 220 | 214 | 1200 | 85 | |||
9 | Z2-111 | 55 | 220 | 289 | 1200 | 86.5 | 20.4 | 1265 |
Our Advantages
Bulletproof Motor is a developing and manufacturing enterprise specialized in large and medium, high and low voltage, AC and DC motors, synchronous motors, high efficiency motors and explosion-proof motors; a power system supplier intergrated motor design and manufacturing, mechanical processing, model manufacturing and automatic complete engineering. Our products mainly apply in electric power, coal, petroleum, mining exploring, metallurgy, railways, transportation, chemistry, agriculture, hydraulic power, navigation and high-tech areas, which is the motor supporting manufacturer specially designated by the Ministry of Railways.
Service Expanded
We proposed the service concept of “Customization” in accordance with the actual needs of customers in case of any special requirements. you can put forward special requirements and we will design an exclusive scheme as per your requirements. contact us of specific design and price.