YEJ2 Series Electromagnetic Brake Motor
YEJ2 Series Electromagnetic Brake Motor Description
The series of YEJ2 motor is the improvement product of YEJ series motor, which can realize rapid braking after the motor loses power. And the electrical performance, installation size, protection class and insulation class are consistent with the requirements of YE2 series motor.
This series of motors are equipped with an electromagnetic brake on the non-drag shaft end of the motor. When the motor loses power, the brake disc of the electromagnetic brake is automatically pressed against the rear cover of the motor to generate friction braking torque, which causes the motor to stop and brake without load. The random seat number of the moving time ranges from small to large, 0.15-0.45S.
It is applicable to all kinds of machine tools, printing machinery, air forging press, transportation machinery, food machinery, civil engineering machinery and other machinery that require quick stop, accurate positioning, reciprocating operation and prevent sliding. And it is used as spindle drive and auxiliary drive in these machinery.
YEJ2 Series Electromagnetic Brake Motor Basic Characteristics
Centre height of frame size: 80-225mm
Power range: 0.12-200kw
Rated voltage and frequency: 380V 50HZ (special should order)
Rated voltage of the magnetic brake:
Centre height of frame size<=100mm, AC 200V, after commutated 99V;Centre height of frame size>=112mm,AC 380V, after commutated 170V.
Protection class: IP44; The magnetic brake IP23
Insulation class: 155(F)
Duty type: S1 (continuous), allows starting with full voltage)
Types of braking: braking when power off.
Types of rectification: half-wave rectification.
Type of cooling: IC411 Power 3kw and below is star-connection; Power above 3kw is delta-connection.
YEJ2 Series Electromagnetic Brake Motor Principle Of Operation
When the motor has power, electromagnetic brake get 99V, 170V DC source through 220V, 380V AC power rectifier. Then armature is sucked by magnet to push brake disc in rotatable state and the motor will rotate freely. But when it losses power, electromagnet losses power, armature will be controlled by spring to push brake disc with end shield to stop the motor.
YEJ2 brake motor has the feature of reliable braking, regulated braking torque, and rotor without axial channeling move, convenient operation and maintenance.
Brake disc is installed in the end cover at non-driving side. When supply the power to brake motor, brake also work at the same time. Due to the electromagnetic suction function, electromagnet attracts armature and compression spring, brake disc separate from armature, end cover, the motor start working.
When cut off power supply, brake electromagnet lose the electromagnetic suction, spring driven armature to pressure brake disc. Under the effect of friction torque, the motor stop working immediately.
The voltage of electromagnetic brake is as following:
DC 99V for YEJ brake motor power is less than 4kW
DC 170V for YEJ brake power is 4kW and above
YEJ2 brake motor can be equipped with re-greasing system when the motor frame size is 160MM and above
YEJ2 brake motor is widely used for machinery that request rapid braking, accurate positioning, reciprocating motion, frequent starting and braking, as the main drive and auxiliary transmission.
YEJ2 Series Electromagnetic Brake Motor Technical Parameter
YEJ2 Series Three Phase Electromagnetic Brake Motor | ||||||||||||||||
Motor | Rated | Rated | Rated | Effi- | Power | Rated | Tst/Tn | Ist/In | Tmax/Tn | Static | Excit. | Noise | Weight | |||
Type | power | current | speed | ciency | factor | torque | braking | voltage | Wt. | |||||||
(A) | torque | |||||||||||||||
at | ||||||||||||||||
(kW) | (HP) | 380V | 400V | 415V | (r/min) | (η%) | (cosφ) | (N.m) | times | times | times | (N.m) | (VDC) | dB(A) | (kg) | |
Synchronous Speed 3000 r/min (2 poles) | ||||||||||||||||
YEJ2-63M1-2 | 0.18 | 0.25 | 0.53 | 0.50 | 0.48 | 2720 | 65 | 0.8 | 0.6 | 2.2 | 5.5 | 2.2 | 4.0 | 99 | 53 | 12 |
YEJ2-63M2-2 | 0.25 | 0.34 | 0.69 | 0.66 | 0.63 | 2720 | 68 | 0.81 | 0.9 | 2.2 | 5.5 | 2.2 | 4.0 | 99 | 53 | 13 |
YEJ2-71M1-2 | 0.37 | 0.5 | 0.99 | 0.94 | 0.91 | 2740 | 70 | 0.81 | 1.3 | 2.2 | 6.1 | 2.2 | 4.0 | 99 | 55 | 14 |
YEJ2-71M2-2 | 0.55 | 0.75 | 1.40 | 1.33 | 1.28 | 2740 | 73 | 0.82 | 1.9 | 2.2 | 6.1 | 2.2 | 4.0 | 99 | 55 | 15 |
YEJ2-80M1-2 | 0.75 | 1 | 1.83 | 1.74 | 1.68 | 2845 | 75 | 0.83 | 2.5 | 2.2 | 6.1 | 2.3 | 7.5 | 99 | 56 | 19 |
YEJ2-80M2-2 | 1.1 | 1.5 | 2.61 | 2.48 | 2.39 | 2845 | 76.2 | 0.84 | 3.7 | 2.2 | 7 | 2.3 | 7.5 | 99 | 57 | 20 |
YEJ2-90S-2 | 1.5 | 2 | 3.46 | 3.28 | 3.16 | 2840 | 78.5 | 0.84 | 5.0 | 2.2 | 7 | 2.3 | 15 | 99 | 61 | 25 |
YEJ2-90L-2 | 2.2 | 3 | 4.85 | 4.61 | 4.45 | 2840 | 81 | 0.85 | 7.4 | 2.2 | 7.5 | 2.3 | 15 | 99 | 61 | 29 |
YEJ2-100L-2 | 3 | 4 | 6.34 | 6.03 | 5.81 | 2860 | 82.6 | 0.87 | 10.0 | 2.2 | 7.5 | 2.3 | 30 | 99 | 3 | 38 |
YEJ2-112M-2 | 4 | 5.5 | 8.20 | 7.79 | 7.51 | 2880 | 84.2 | 0.88 | 13.3 | 2.2 | 7.5 | 2.3 | 40 | 170 | 65 | 50 |
YEJ2-132S1-2 | 5.5 | 7.5 | 11.1 | 10.5 | 10.1 | 2900 | 85.7 | 0.88 | 18.1 | 2.2 | 7.5 | 2.3 | 80 | 170 | 68 | 74 |
YEJ2-132S2-2 | 7.5 | 10 | 14.9 | 14.1 | 13.6 | 2900 | 87 | 0.88 | 24.7 | 2.2 | 7.5 | 2.3 | 80 | 170 | 68 | 80 |
YEJ2-160M1-2 | 11 | 15 | 21.2 | 20.2 | 19.5 | 2930 | 88.4 | 0.89 | 35.9 | 2.2 | 7.5 | 2.3 | 150 | 170 | 72 | 134 |
YEJ2-160M2-2 | 15 | 20 | 28.6 | 27.2 | 26.2 | 2930 | 89.4 | 0.89 | 48.9 | 2.2 | 7.5 | 2.3 | 150 | 170 | 72 | 141 |
YEJ2-160L-2 | 18.5 | 25 | 34.7 | 33.0 | 31.8 | 2930 | 90 | 0.9 | 60.3 | 2.2 | 7.5 | 2.3 | 150 | 170 | 72 | 164 |
YEJ2-180M-2 | 22 | 30 | 41.0 | 39.0 | 37.6 | 2940 | 90.5 | 0.9 | 71.5 | 2 | 7.5 | 2.3 | 200 | 170 | 74 | 209 |
YEJ2-200L1-2 | 30 | 40 | 55.4 | 52.6 | 50.7 | 2950 | 91.4 | 0.9 | 97.1 | 2 | 7.5 | 2.3 | 300 | 170 | 77 | 285 |
YEJ2-200L2-2 | 37 | 50 | 67.9 | 64.5 | 62.2 | 2950 | 92 | 0.9 | 119.8 | 2 | 7.5 | 2.3 | 300 | 170 | 77 | 300 |
YEJ2-225M-2 | 45 | 60 | 82.1 | 78.0 | 75.2 | 2960 | 92.5 | 0.9 | 145.2 | 2 | 7.5 | 2.3 | 450 | 170 | 78 | 362 |
YEJ2-250M-2 | 55 | 75 | 99.8 | 94.8 | 91.4 | 2965 | 93 | 0.9 | 177.2 | 2 | 7.5 | 2.3 | 600 | 170 | 80 | 420 |
YEJ2-280S-2 | 75 | 100 | 135 | 129 | 124 | 2970 | 93.6 | 0.9 | 241.2 | 2 | 7.5 | 2.3 | 850 | 170 | 80 | 560 |
YEJ2-280M-2 | 90 | 125 | 160 | 152 | 147 | 2970 | 93.9 | 0.91 | 289.4 | 2 | 7.5 | 2.3 | 850 | 170 | 80 | 620 |
YEJ2-315S-2 | 110 | 150 | 195 | 186 | 179 | 2975 | 94 | 0.91 | 353.1 | 1.8 | 7.1 | 2.2 | 2000 | 170 | 81 | 1000 |
YEJ2-315M-2 | 132 | 180 | 233 | 222 | 214 | 2975 | 94.5 | 0.91 | 423.7 | 1.8 | 7.1 | 2.2 | 2000 | 170 | 81 | 1050 |
YEJ2-315L1-2 | 160 | 220 | 279 | 265 | 256 | 2975 | 94.6 | 0.92 | 513.6 | 1.8 | 7.1 | 2.2 | 2000 | 170 | 85 | 1100 |
YEJ2-315L2-2 | 200 | 270 | 348 | 331 | 319 | 2975 | 94.8 | 0.92 | 642.0 | 1.8 | 7.1 | 2.2 | 2000 | 170 | 85 | 1150 |
Synchronous Speed 1500 r/min (4 poles) | ||||||||||||||||
YEJ2-63M1-4 | 0.12 | 0.16 | 0.44 | 0.42 | 0.41 | 1310 | 57 | 0.72 | 0.9 | 2.1 | 4.4 | 2.2 | 4.0 | 99 | 44 | 13 |
YEJ2-63M2-4 | 0.18 | 0.25 | 0.62 | 0.59 | 0.57 | 1310 | 60 | 0.73 | 1.3 | 2.1 | 4.4 | 2.2 | 4.0 | 99 | 44 | 14 |
YEJ2-71M1-4 | 0.25 | 0.34 | 0.79 | 0.75 | 0.72 | 1330 | 65 | 0.74 | 1.8 | 2.1 | 5.2 | 2.2 | 4.0 | 99 | 45 | 15 |
YEJ2-71M2-4 | 0.37 | 0.5 | 1.12 | 1.06 | 1.02 | 1330 | 67 | 0.75 | 2.7 | 2.1 | 5.2 | 2.2 | 4.0 | 99 | 45 | 16 |
YEJ2-80M1-4 | 0.55 | 0.75 | 1.57 | 1.49 | 1.44 | 1390 | 71 | 0.75 | 3.8 | 2.4 | 5.2 | 2.3 | 7.5 | 99 | 46 | 19 |
YEJ2-80M2-4 | 0.75 | 1 | 2.05 | 1.95 | 1.88 | 1390 | 73 | 0.76 | 5.2 | 2.3 | 6 | 2.3 | 7.5 | 99 | 46 | 20 |
YEJ2-90S-4 | 1.1 | 1.5 | 2.85 | 2.71 | 2.61 | 1390 | 76.2 | 0.77 | 7.6 | 2.3 | 6 | 2.3 | 15 | 99 | 48 | 26 |
YEJ2-90L-4 | 1.5 | 2 | 3.68 | 3.49 | 3.37 | 1390 | 78.5 | 0.79 | 10.3 | 2.3 | 6 | 2.3 | 15 | 99 | 48 | 31 |
YEJ2-100L1-4 | 2.2 | 3 | 5.09 | 4.84 | 4.67 | 1410 | 81 | 0.81 | 14.9 | 2.3 | 7 | 2.3 | 30 | 99 | 52 | 39 |
YEJ2-100L2-4 | 3 | 4 | 6.73 | 6.39 | 6.16 | 1410 | 82.6 | 0.82 | 20.3 | 2.3 | 7 | 2.3 | 30 | 99 | 52 | 43 |
YEJ2-112M-4 | 4 | 5.5 | 8.80 | 8.36 | 8.06 | 1440 | 84.2 | 0.82 | 26.6 | 2.3 | 7 | 2.3 | 40 | 170 | 53 | 50 |
YEJ2-132S-4 | 5.5 | 7.5 | 11.7 | 11.2 | 10.8 | 1440 | 85.7 | 0.83 | 36.5 | 2.3 | 7 | 2.3 | 80 | 170 | 59 | 78 |
YEJ2-132M-4 | 7.5 | 10 | 15.6 | 14.8 | 14.3 | 1440 | 87 | 0.84 | 49.7 | 2.3 | 7 | 2.3 | 80 | 170 | 59 | 91 |
YEJ2-160M-4 | 11 | 15 | 22.5 | 21.4 | 20.6 | 1460 | 88.4 | 0.84 | 72 | 2.2 | 7 | 2.3 | 150 | 170 | 62 | 140 |
YEJ2-160L-4 | 15 | 20 | 30.0 | 28.5 | 27.5 | 1460 | 89.4 | 0.85 | 98.1 | 2.2 | 7.5 | 2.3 | 150 | 170 | 62 | 161 |
YEJ2-180M-4 | 18.5 | 25 | 36.3 | 34.5 | 33.3 | 1470 | 90 | 0.86 | 120 | 2.2 | 7.5 | 2.3 | 200 | 170 | 63 | 210 |
YEJ2-180L-4 | 22 | 30 | 42.9 | 40.8 | 39.3 | 1470 | 90.5 | 0.86 | 143 | 2.2 | 7.5 | 2.3 | 200 | 170 | 63 | 218 |
YEJ2-200L-4 | 30 | 40 | 58.0 | 55.1 | 53.1 | 1470 | 91.4 | 0.86 | 195 | 2.2 | 7.2 | 2.3 | 300 | 170 | 64 | 315 |
YEJ2-225S-4 | 37 | 50 | 70.2 | 66.7 | 64.3 | 1475 | 92 | 0.87 | 240 | 2.2 | 7.2 | 2.3 | 450 | 170 | 65 | 337 |
YEJ2-225M-4 | 45 | 60 | 85.0 | 80.7 | 77.8 | 1475 | 92.5 | 0.87 | 291 | 2.2 | 7.2 | 2.3 | 450 | 170 | 65 | 345 |
YEJ2-250M-4 | 55 | 75 | 103 | 98.1 | 94.6 | 1480 | 93 | 0.87 | 355 | 2.2 | 7.2 | 2.3 | 600 | 170 | 68 | 440 |
YEJ2-280S-4 | 75 | 100 | 140 | 133 | 128 | 1480 | 93.6 | 0.87 | 484 | 2.2 | 7.2 | 2.3 | 850 | 170 | 69 | 570 |
YEJ2-280M-4 | 90 | 125 | 167 | 159 | 153 | 1480 | 93.9 | 0.87 | 581 | 2.2 | 7.2 | 2.3 | 850 | 170 | 69 | 670 |
YEJ2-315S-4 | 110 | 150 | 201 | 191 | 184 | 1480 | 94.5 | 0.88 | 710 | 2.1 | 6.9 | 2.2 | 2000 | 170 | 77 | 1000 |
YEJ2-315M-4 | 132 | 180 | 240 | 228 | 220 | 1480 | 94.8 | 0.88 | 852 | 2.1 | 6.9 | 2.2 | 2000 | 170 | 77 | 1050 |
YEJ2-315L1-4 | 160 | 220 | 288 | 273 | 264 | 1480 | 94.9 | 0.89 | 1032 | 2.1 | 6.9 | 2.2 | 2000 | 170 | 82 | 1100 |
YEJ2-315L2-4 | 200 | 270 | 360 | 342 | 329 | 1480 | 94.9 | 0.89 | 1291 | 2.1 | 6.9 | 2.2 | 2000 | 170 | 82 | 1150 |
Synchronous Speed 1000 r/min (6 poles) | ||||||||||||||||
YEJ2-71M1-6 | 0.18 | 0.25 | 0.74 | 0.70 | 0.68 | 850 | 56 | 0.66 | 1.9 | 4 | 2 | 4.0 | 99 | 43 | 9.5 | |
YEJ2-71M2-6 | 0.25 | 0.34 | 0.95 | 0.90 | 0.87 | 850 | 59 | 0.68 | 1.9 | 4 | 2 | 4.0 | 99 | 43 | 11 | |
YEJ2-80M1-6 | 0.37 | 0.5 | 1.30 | 1.23 | 1.19 | 885 | 62 | 0.7 | 4 | 1.9 | 4.7 | 2.1 | 7.5 | 99 | 44 | 20 |
YEJ2-80M2-6 | 0.55 | 0.75 | 1.79 | 1.70 | 1.64 | 885 | 65 | 0.72 | 5.9 | 1.9 | 4.7 | 2.1 | 7.5 | 99 | 44 | 21 |
YEJ2-90S-6 | 0.75 | 1 | 2.29 | 2.18 | 2.10 | 910 | 69 | 0.72 | 7.9 | 2 | 5.5 | 2.1 | 15 | 99 | 45 | 27 |
YEJ2-90L-6 | 1.1 | 1.5 | 3.18 | 3.02 | 2.91 | 910 | 72 | 0.73 | 11.5 | 2 | 5.5 | 2.1 | 15 | 99 | 45 | 29 |
YEJ2-100L-6 | 1.5 | 2 | 4.00 | 3.80 | 3.66 | 920 | 76 | 0.75 | 15.6 | 2 | 5.5 | 2.1 | 30 | 99 | 49 | 38 |
YEJ2-112M-6 | 2.2 | 3 | 5.57 | 5.29 | 5.10 | 935 | 79 | 0.76 | 22.5 | 2 | 6.5 | 2.1 | 40 | 99 | 53 | 52 |
YEJ2-132S-6 | 3 | 4 | 7.40 | 7.03 | 6.78 | 960 | 81 | 0.76 | 29.8 | 2.1 | 6.5 | 2.1 | 80 | 99 | 53 | 73 |
YEJ2-132M1-6 | 4 | 5.5 | 9.75 | 9.26 | 8.93 | 960 | 82 | 0.76 | 39.8 | 2.1 | 6.5 | 2.1 | 80 | 170 | 55 | 83 |
YEJ2-132M2-6 | 5.5 | 7.5 | 12.9 | 12.3 | 11.8 | 965 | 84 | 0.77 | 54.4 | 2.1 | 6.5 | 2.1 | 80 | 170 | 55 | 94 |
YEJ2-160M-6 | 7.5 | 10 | 17.2 | 16.3 | 15.8 | 970 | 86 | 0.77 | 73.8 | 2 | 6.5 | 2.1 | 150 | 170 | 57 | 135 |
YEJ2-160L-6 | 11 | 15 | 24.5 | 23.3 | 22.4 | 970 | 87.5 | 0.78 | 108 | 2 | 6.5 | 2.1 | 150 | 170 | 57 | 163 |
YEJ2-180L-6 | 15 | 20 | 31.6 | 30.0 | 28.9 | 970 | 89 | 0.81 | 148 | 2 | 7 | 2.1 | 200 | 170 | 58 | 223 |
YEJ2-200L1-6 | 18.5 | 25 | 38.6 | 36.6 | 35.3 | 980 | 90 | 0.81 | 180 | 2.1 | 7 | 2.1 | 300 | 170 | 61 | 277 |
YEJ2-200L2-6 | 22 | 30 | 44.7 | 42.5 | 41.0 | 980 | 90 | 0.83 | 214 | 2.1 | 7 | 2.1 | 300 | 170 | 61 | 295 |
YEJ2-225M-6 | 30 | 40 | 59.3 | 56.3 | 54.3 | 980 | 91.5 | 0.84 | 292 | 2 | 7 | 2.1 | 450 | 170 | 62 | 345 |
YEJ2-250M-6 | 37 | 50 | 71.1 | 67.5 | 65.1 | 980 | 92 | 0.86 | 361 | 2.1 | 7 | 2.1 | 600 | 170 | 63 | 430 |
YEJ2-280S-6 | 45 | 60 | 85.9 | 81.7 | 78.7 | 980 | 92.5 | 0.86 | 439 | 2.1 | 7 | 2 | 850 | 170 | 64 | 550 |
YEJ2-280M-6 | 55 | 75 | 105 | 99.5 | 95.9 | 980 | 92.8 | 0.86 | 536 | 2.1 | 7 | 2 | 850 | 170 | 64 | 620 |
YEJ2-315S-6 | 75 | 100 | 142 | 135 | 130 | 985 | 93.5 | 0.86 | 727 | 2 | 6.7 | 2 | 2000 | 170 | 68 | 1000 |
YEJ2-315M-6 | 90 | 125 | 170 | 161 | 155 | 985 | 93.8 | 0.86 | 873 | 2 | 6.7 | 2 | 2000 | 170 | 68 | 1050 |
YEJ2-315L1-6 | 110 | 150 | 207 | 196 | 189 | 985 | 94 | 0.86 | 1066 | 2 | 6.7 | 2 | 2000 | 170 | 73 | 1100 |
YEJ2-315L2-6 | 132 | 180 | 245 | 232 | 224 | 985 | 94.2 | 0.87 | 1280 | 2 | 6.7 | 2 | 2000 | 170 | 73 | 1150 |
Synchronous Speed 750 r/min (8 polos) | ||||||||||||||||
YEJ2-80M1-8 | 0.18 | 0.25 | 0.88 | 0.84 | 0.80 | 645 | 51 | 0.61 | 2.7 | 1.8 | 3.3 | 1.9 | 7.5 | 99 | 54 | 19 |
YEJ2-80M2-8 | 0.25 | 0.34 | 1.15 | 1.10 | 1.06 | 645 | 54 | 0.61 | 3.7 | 1.8 | 3.3 | 1.9 | 7.5 | 99 | 54 | 21 |
YEJ2-90S-8 | 0.37 | 0.5 | 1.49 | 1.41 | 1.36 | 670 | 62 | 0.61 | 5.3 | 1.8 | 4 | 1.9 | 15 | 99 | 58 | 25 |
YEJ2-90L-8 | 0.55 | 0.75 | 2.17 | 2.07 | 1.99 | 670 | 63 | 0.61 | 7.8 | 1.8 | 4 | 2 | 15 | 99 | 58 | 27 |
YEJ2-100L1-8 | 0.75 | 1 | 2.40 | 2.28 | 2.19 | 680 | 71 | 0.67 | 10.5 | 1.8 | 4 | 2 | 30 | 99 | 45 | 32 |
YEJ2-100L2-8 | 1.1 | 1.5 | 3.32 | 3.15 | 3.04 | 680 | 73 | 0.69 | 15.4 | 1.8 | 5 | 2 | 30 | 99 | 45 | 39 |
YEJ2-112M-8 | 1.5 | 2 | 4.40 | 4.18 | 4.03 | 690 | 75 | 0.69 | 20.8 | 1.8 | 5 | 2 | 40 | 99 | 49 | 50 |
YEJ2-132S-8 | 2.2 | 3 | 6.04 | 5.73 | 5.53 | 705 | 78 | 0.71 | 29.8 | 1.8 | 6 | 2 | 80 | 99 | 53 | 73 |
YEJ2-132M-8 | 3 | 4 | 7.90 | 7.51 | 7.24 | 705 | 79 | 0.73 | 40.6 | 1.8 | 6 | 2 | 80 | 99 | 53 | 79 |
YEJ2-160M1-8 | 4 | 5.5 | 10.3 | 9.76 | 9.41 | 720 | 81 | 0.73 | 53.1 | 1.9 | 6 | 2 | 150 | 170 | 55 | 134 |
YEJ2-160M2-8 | 5.5 | 7.5 | 13.6 | 12.9 | 12.5 | 720 | 83 | 0.74 | 73 | 2 | 6 | 2 | 150 | 170 | 55 | 140 |
YEJ2-160L-8 | 7.5 | 10 | 17.8 | 16.9 | 16.3 | 720 | 85.5 | 0.75 | 99.5 | 2 | 6 | 2 | 150 | 170 | 57 | 164 |
YEJ2-180L-8 | 11 | 15 | 25.1 | 23.9 | 23.0 | 730 | 87.5 | 0.76 | 144 | 2 | 6.6 | 2 | 200 | 170 | 57 | 212 |
YEJ2-200L-8 | 15 | 20 | 34.1 | 32.4 | 31.2 | 730 | 88 | 0.76 | 196 | 2 | 6.6 | 2 | 300 | 170 | 58 | 295 |
YEJ2-225S-8 | 18.5 | 25 | 41.1 | 39.0 | 37.6 | 730 | 90 | 0.76 | 242 | 1.9 | 6.6 | 2 | 450 | 170 | 61 | 319 |
YEJ2-225M-8 | 22 | 30 | 47.4 | 45.0 | 43.4 | 730 | 90.5 | 0.78 | 288 | 1.9 | 6.6 | 2 | 450 | 170 | 61 | 345 |
YEJ2-250M-8 | 30 | 40 | 63.4 | 60.2 | 58.1 | 735 | 91 | 0.79 | 390 | 1.9 | 6.6 | 2 | 600 | 170 | 62 | 420 |
YEJ2-280S-8 | 37 | 50 | 77.8 | 73.9 | 71.2 | 735 | 91.5 | 0.79 | 481 | 1.9 | 6.6 | 2 | 850 | 170 | 63 | 540 |
YEJ2-280M-8 | 45 | 60 | 94.1 | 89.4 | 86.1 | 735 | 92 | 0.79 | 585 | 1.9 | 6.6 | 2 | 850 | 170 | 63 | 610 |
YEJ2-315S-8 | 55 | 75 | 111 | 106 | 102 | 735 | 92.8 | 0.81 | 715 | 1.8 | 6.6 | 2 | 2000 | 170 | 68 | 1000 |
YEJ2-315M-8 | 75 | 100 | 151 | 144 | 139 | 735 | 93 | 0.81 | 974 | 1.8 | 6.6 | 2 | 2000 | 170 | 68 | 1050 |
YEJ2-315L1-8 | 90 | 125 | 178 | 169 | 163 | 735 | 93.8 | 0.82 | 1169 | 1.8 | 6.6 | 2 | 2000 | 170 | 73 | 1100 |
YEJ2-315L2-8 | 110 | 150 | 217 | 206 | 199 | 735 | 94 | 0.82 | 1429 | 1.8 | 6.6 | 2 | 2000 | 170 | 73 | 1150 |
Synchronous Speed 600 r/min (10 poles) | ||||||||||||||||
YEJ2-315S-10 | 45 | 60 | 99.6 | 94.7 | 91.2 | 590 | 91.5 | 0.75 | 728 | 1.5 | 6.2 | 2 | 2000 | 170 | 65 | 1000 |
YEJ2-315M-10 | 55 | 75 | 121 | 115 | 111 | 590 | 92 | 0.75 | 890 | 1.5 | 6.2 | 2 | 2000 | 170 | 65 | 1050 |
YEJ2-315L1-10 | 75 | 100 | 162 | 154 | 148 | 590 | 92.5 | 0.76 | 1214 | 1.5 | 6.2 | 2 | 2000 | 170 | 68 | 1100 |
YEJ2-315L2-10 | 90 | 125 | 191 | 181 | 175 | 590 | 93 | 0.77 | 1457 | 1.5 | 6.2 | 2 | 2000 | 170 | 68 | 1150 |
YEJ2 Series Electromagnetic Brake Motor Manufacturer
Bulletproof Motor is one of the leading China manufacturers and suppliers professional in manufacturing yej2 series electromagnetism brake three phase asynchronous motors. As one of the famous electric motor brands, we will offer you reasonable price. Welcome to buy our quality electric motor made in China and check the price list with our factory.
The sales network of Bulletproof Motor has spread to more than 20 provinces and cities including Northeast, Northwest, North, Central, South, Southwest and East China. The products are exported to Europe, America, Southeast Asia and other countries and regions.