YVP2 Series 3 Phase Inverter Duty Motor

Short Description:

Rated output: 0.12~500kW
Rated voltage: 380V, 400V, 415V, 440V, 460V, 480V, 500V, 550V
Rated frequency: 50Hz / 60Hz
No. of poles: 2, 4, 6, 8, 10 Pole


E-mail: [email protected]

WhatsApp (WeChat): +86 180 3748 7502


Product Detail

Product Tags

YVP2 Series 3 Phase Inverter Duty Motor Descriptions

YVP2 Series variable frequency motor is improved from YVP series. Power source can control the motor stepless speed regulation via transducer to get the purpose of energy-saving and automatic control. The power level and mounting dimension comply to IEC standard, same with Y2 series three-phase asynchronous motor. It can easily match with different kinds of SPWM Variable Frequency device. YVP2 series motors have the advantages of high precision and wide range speed regulation, small vibration and easy operation. It employs class F insulation, IP55 /IP56 protection and IC411/IC416 cooling mode.

YVP2 Series 3 Phase Inverter Duty Motor Typical Application:

YVP2 Series motor can widely used for transmission of machine tool, textile, chemical industry, transportatin,reducer, fan, pump and place with speed regulation requirement.

YVP2 Series 3 Phase Inverter Duty Motor Parameter introduction

Type: Variable Frequency Inverter Duty Three Phase Asynchronous Motor
Efficiency level: High efficiency energy saving
Frame size: 63~400 frame
Rated output: 0.12~500kW
Rated voltage: 380V, 400V, 415V, 440V, 460V, 480V, 500V, 550V
No. of poles: 2, 4, 6, 8, 10 Pole
Rated frequency (speed):
50Hz (Synchronous speed 3000/1500/1000/750/600 r/min),
60Hz (Synchronous speed 3600/1800/1200/900/720 r/min)
Mounting methods: B3, B35, B5, V1
Material of housing: Cast iron (160 frame and below can be alloy-aluminum)
Insulation Class: F (155℃)
Temp. Rising: ΔT=80°K (B class)
Protection Class: IP44, IP54, IP55
Cooling: IC416 Forced cooling by independent axial fan
Bearing type: Roller/Ball bearing
Working Duty: S1 (Continuous)
Service Factor: 1.00
Ambient Temperature: -20°C ~ 40°C
Altitude: ≦1000 m.a.s.l
Ambient humidity: ≦90%
Lubricating: With grease system
Grounding lug: on the frame and terminal box
Metric Threaded Cable Entries on the Terminal Box

YVP2 Series 3 Phase Inverter Duty Motor Performance Datas

YVP2 Series Variable Frequency Inverter Duty Three Phase Asynchronous Motor
Type Rated Rated Rated Effi Power Rated Tmax/Tn Constant Constant Inertia Weight
power current -ciency factor torque Torque Output
 (A) Frequency Frequency
speed at Range Range Jm Wt
(kW) (HP) (r/min) 380V 400V 415V  (η%) (cosφ) (N.m) (times) (Hz) (Hz) (kgm2) (kg)
Synchronous Speed 3000 r/min (2 poles)
YVP2-631-2 0.18 0.25 2720 0.53 0.50 0.48 65.0 0.80 0.6 2.8 5-50 50-100 0.00018 12
YVP2-632-2 0.25 0.34 2720 0.69 0.66 0.63 68.0 0.81 0.9 0.00019 13
YVP2-711-2 0.37 0.5 2740 0.99 0.94 0.91 70.0 0.81 1.3 0.0003 14
YVP2-712-2 0.55 0.75 2740 1.40 1.33 1.28 73.0 0.82 1.9 0.00035 15
YVP2-801-2 0.75 1 2830 1.8 1.7 1.6 77.4 0.83 2.5 0. 00075 16
YVP2-802-2 1.1 1.5 2830 2.5 2.4 2.3 79.8 0.84 3.7 0.0009 17
YVP2-90S-2 1.5 2 2840 3.3 3.1 3.0 81.4 0.85 5.0 0. 0012 22
YVP2-90L-2 2.2 3 2840 4.7 4.4 4.3 83.2 0.86 7.4 0. 0014 25
YVP2-100L-2 3 4 2870 6.1 5.8 5.6 84.6 0.88 10 0. 0029 33
YVP2-112M-2 4 5.5 2890 7.9 7.5 7.3 86.0 0.89 13 0.0055 45
YVP2-132S-2 5.5 7.5 2900 10.8 10.2 9.9 87.2 0.89 18 0.0109 64
YVP2-132S2-2 7.5 10 2900 14.5 13.8 13.3 88.2 0.89 25 0.0126 70
YVP2-160M1-2 11 15 2900 21.0 19.9 19.2 89.6 0.89 36 0. 0377 117
YVP2-160M2-2 15 20 2930 28.0 26.6 25.6 90.4 0.90 49 0. 0449 125
YVP2-160L-2 18.5 25 2930 34.7 33.0 31.8 90.9 0.89 60 0.055 147
YVP2-180H-2 22 30 2940 41.1 39.0 37.6 91.4 0.89 71 0.075 1 80
YVP2-200L-2 30 40 2950 55.5 52.8 50.9 92.2 0.89 97 0.124 240
YVP2-200L2-2 37 50 2950 68.2 64.8 62.5 92.6 0.89 120 0.139 255
YVP2-225M-2 45 60 2950 82.6 78.5 75.6 93.0 0.89 146 0. 233 309
YVP2-250M-2 55 75 2970 101 95.6 92.1 93.3 0.89 177 3-50 0.312 403
YVP2-280S-2 75 100 2970 136 130 125 93.9 0.89 241 0.579 544
YVP2-280M-2 90 125 2970 163 155 149 94.2 0.89 289 0.675 620
YVP2-315S-2 110 150 2970 197 187 180 94.4 0.90 354 50-80 1.18 980
YVP2-315M-2 132 180 2970 235 224 215 94.7 0.90 424 1.82 1080
YVP2-315L1-2 160 220 2980 282 267 258 94.9 0.91 513 2.08 1160
YVP2-315L2-2 200 270 2980 355 338 325 95.0 0.90 641 2.41 1190
YVP2-355M1-2 220 300 2980 386 367 353 95.2 0.91 705 50-70 2.79 1590
YVP2-355M2-2 250 340 2980 438 417 401 95.2 0.91 801 3.56 1760
YVP2-355L1-2 280 380 2980 490 466 449 95.4 0.91 897 3.86 1790
YVP2-355L2-2 315 430 2980 551 524 505 95.4 0.91 1009 4.16 1850
YVP2-400M1-2 355 480 2990 604 574 553 96.0 0.93 1134 50-60 2650
YVP2-400M2-2 400 540 2990 681 647 623 96.0 0.93 1278 2800
YVP2-400L1-2 450 600 2990 774 735 709 96.0 0.92 1437 3000
YVP2-400L2-2 500 680 2990 851 808 779 96.0 0.93 1597 3230
Synchronous Speed 1500 r/min (4 poles)
YVP2-631-4 0.12 0.16 1310 0.44 0.42 0.41 57.0 0.72 0.9 2.8 5-50 50-100 0.00027 13
YVP2-632-4 0.18 0.25 1310 0.62 0.59 0.57 60.0 0.73 1.3 0.00032 14
YVP2-711-4 0.25 0.34 1330 0.79 0.75 0.72 65.0 0.74 1.8 0.00045 15
YVP2-712-4 0.37 0.5 1330 1.12 1.06 1.02 67.0 0.75 2.7 0.00051 16
YVP2-801-4 0.55 0. 75 1390 1.51 1.44 1.38 79.0 0.70 4 0.0018 17
YVP2-802-4 0.75 1 1390 1.86 1.77 1.70 79.6 0.77 5 0. 0021 18
YVP2-90S-4 1.1 1.5 1400 2.63 2.50 2.41 81.5 0.78 8 0. 0021 22
YVP2-90L-4 1.5 2 1400 3.48 3.31 3.19 82.8 0.79 10 0. 0027 27
YVP2-100L1-4 2.2 3 1430 4.90 4.65 4.48 84.3 0.81 15 0. 0054 34
YVP2-100L2-4 3 4 1430 6.50 6.18 5.95 85.5 0.82 20 0. 0067 38
YVP2-112M-4 4 5.5 1430 8.66 8.23 7.93 86.6 0.81 27 0. 0095 43
YVP2-132S-4 5.5 7.5 1440 11.6 11.0 10.6 87.7 0.82 36 0. 0214 68
YVP2-132M-4 7.5 10 1440 15.5 14.7 14.2 88.7 0.83 50 0. 0296 81
YVP2-160M-4 11 15 1460 22.4 21.3 20.5 89.9 0.83 72 0. 0747 123
YVP2-160L-4 15 20 1460 29.9 28.4 27.4 90.8 0.84 98 0.0918 144
YVP2-180M-4 18.5 25 1460 35.8 34.0 32.8 91.3 0.86 121 0.139 182
YVP2-180L-4 22 30 1470 42.4 40.3 38.8 91.7 0.86 143 0.158 190
YVP2-200L-4 30 40 1470 58.0 55.1 53.1 92.4 0.85 195 0.262 270
YVP2-225S-4 37 50 1470 70.5 67.0 64.6 92.7 0.86 240 0. 406 284
YVP2-225M-4 45 60 1480 85.4 81.1 78.2 93.1 0.86 290 0. 469 320
YVP2-250M-4 55 75 1480 103.9 98.7 95.2 93.5 0.86 355 3-50 0.66 427
YVP2-280S-4 75 100 1480 139 132 128 94.0 0.87 484 1.12 562
YVP2-280M-4 90 125 1480 165 157 151 94.3 0.88 581 1.46 667
YVP2-315S-4 110 150 1480 199 189 182 94.5 0.89 710 50-80 3.11 1000
YVP2-315M-4 132 180 1490 238 226 218 94.7 0.89 846 3.62 1100
YVP2-315L1-4 160 220 1490 285 270 261 94.9 0.90 1026 4.13 1160
YVP2-315L2-4 200 270 1490 355 337 325 95.1 0.90 1282 4.94 1270
YVP2-355H1-4 220 300 1490 390 371 357 95.2 0.90 1410 50-70 5.18 1570
YVP2-355M2-4 250 340 1490 443 421 406 95.2 0.90 1602 5.67 1700
YVP2-355L1-4 280 380 1490 495 471 454 95.4 0.90 1795 6.16 1790
YVP2-355L2-4 315 430 1490 557 530 510 95.4 0.90 2019 6.66 1850
YVP2-400M1-4 355 480 1490 624 593 572 96.0 0.90 2275 50-60 3000
YVP2-400M2-4 400 540 1490 703 668 644 96.0 0.90 2564 3150
YVP2-400L1-4 450 600 1490 791 752 725 96.0 0.90 2884 3320
YVP2-400L2-4 500 680 1490 879 835 805 96.0 0.90 3205 3560
Synchronous Speed 1000 r/min (6 poles)
YVP2-711-6 0.18 0.25 850 0.74 0.70 0.68 56.0 0.66 2.0 2.6 5-50 50-100 0.00065 9.5
YVP2-712-6 0.25 0.34 850 0.95 0.90 0.87 59.0 0.68 2.8 0.00074 11
YVP2-80M1-6 0.37 0.5 890 1.30 1.23 1.19 62.0 0.70 4.0 0.00158 17
YVP2-80M2-6 0.55 0.75 890 1.79 1.70 1.64 65.0 0.72 5.9 0.0021 19
YVP2-90S-6 0.75 1 910 2.1 2.0 1.9 76.1 0.71 8 0. 0029 23
YVP2-90L-6 1.1 1.5 910 2.9 2.8 2.7 78.2 0.73 12 0. 0035 25
YVP2-100L-6 1.5 2 940 3.9 3.7 3.6 79.8 0.73 15 0. 0069 33
YVP2-112M-6 2.2 3 940 5.6 5.3 5.1 82.0 0.73 22 0. 0138 45
YVP2-132S-6 3 4 940 7.6 7.2 6.9 83.5 0.72 30 0. 0286 63
YVP2-132M1-6 4 5.5 960 9.7 9.2 8.9 84.6 0.74 40 0. 0357 73
YVP2-132M2-6 5.5 7.5 960 12.8 12.1 11.7 86.0 0.76 55 0.0449 84
YVP2-160M-6 7.5 10 960 16.7 15.9 15.3 87.5 0.78 75 0.0681 119
YVP2-160L-6 11 15 970 23.8 22.6 21.8 88.9 0.79 108 0.116 147
YVP2-180L-6 15 20 970 30.6 29.0 28.0 89.8 0.83 148 0. 207 195
YVP2-200L1-6 18.5 25 970 38.3 36.4 35.1 90.6 0.81 182 0.315 220
YVP2-200L2-6 22 30 970 44.4 42.1 40.6 91.9 0.82 217 0.36 250
YVP2-225M-6 30 40 970 60.6 57.5 55.4 91.8 0.82 295 0.547 292
YVP2-250M-6 37 50 970 73.5 69.8 67.3 92.2 0.83 364 0. 834 408
YVP2-280S-6 45 60 980 86.8 82.4 79.5 92.7 0.85 439 1.39 536
YVP2-280M-6 55 75 980 104 99.2 95.6 93.1 0.86 536 1.65 595
YVP2-315S-6 75 100 980 145 137 132 93.8 0.84 731 4.11 990
YVP2-315H-6 90 125 980 171 162 157 94.1 0.85 877 50-80 4.28 1080
YVP2-315L1-6 110 150 980 208 198 191 94.4 0.85 1072 5.45 1150
YVP2-315L2-6 132 180 990 247 234 226 94.6 0.86 1273 6.12 1210
YVP2-355M1-6 160 220 990 298 283 273 94.8 0.86 1543 50-70 8.85 1600
YVP2-355M2-6 200 270 990 367 349 336 95.1 0.87 1929 9.55 1700
YVP2-355L1-6 220 300 990 409 388 374 95.1 0.86 2122 10.09 1790
YVP2-355L2-6 250 340 990 464 441 425 95.1 0.86 2412 10. 63 1800
YVP2-400M1-6 315 430 990 585 556 536 95.1 0.86 3039 50-60 3050
YVP2-400M2-6 355 480 990 660 627 604 95.1 0.86 3424 3180
YVP2-400L1-6 400 540 990 743 706 680 95.1 0.86 3859 3360
YVP2-400L2-6 450 600 990 836 794 765 95.1 0.86 4341 3580
Synchronous Speed 750 r/min (8 poles)
YVP2-801-8 0.18 0.25 630 0.88 0.84 0.80 51.0 0.61 3 2.6 5-50 50-100 0.00158 17
YVP2-802-8 0.25 0. 34 640 1.2 1.1 1.1 54.0 0.61 4 0. 0021 19
YVP2-90S-8 0.37 0.5 660 1.5 1.4 1.4 62.0 0.61 5 0. 0029 23
YVP2-90L-8 0.55 0.75 660 2.2 2.1 2.0 63.0 0.61 8 0. 0035 25
YVP2-100L1-8 0.75 1 690 2.4 2.3 2.2 71.0 0.67 10 0. 0069 33
YVP2-100L2-8 1.1 1.5 690 3.3 3.2 3.0 73.0 0.69 15 0.0107 38
YVP2-112M-8 1.5 2 690 4.4 4.2 4.0 75.0 0.69 21 0. 0149 50
YVP2-132S-8 2.2 3 710 6.0 5.7 5.5 78.0 0.71 30 0. 0314 63
YVP2-132M-8 3 4 710 7.9 7.5 7.2 79.0 0.73 40 0. 0395 79
YVP2-160M1-8 4 5.5 710 10.3 9.8 9.4 81.0 0.73 54 0. 0753 118
YVP2-160M2-8 5.5 7.5 720 13.6 12.9 12.5 83.0 0.74 73 0. 0931 119
YVP2-160L-8 7.5 10 720 17.8 16.9 16.3 85.5 0.75 99 0. 126 145
YVP2-180L-8 11 15 720 25.1 23.9 23.0 87.5 0.76 146 0. 203 184
YVP2-200L-8 15 20 730 34.1 32.4 31.2 88.0 0.76 196 0. 339 250
YVP2-225S-8 18.5 25 730 41.1 39.0 37.6 90.0 0.76 242 0. 491 266
YVP2-225M-8 22 30 730 47.4 45.0 43.4 90.5 0.78 288 0. 547 292
YVP2-250M-8 30 40 730 63.4 60.2 58.1 91.0 0.79 392 0.834 405
YVP2-280S-8 37 50 730 77.8 73.9 71.2 91.5 0.79 484 1.39 520
YVP2-280M-8 45 60 730 94.1 89.4 86.1 92.0 0.79 589 1.65 592
YVP2-315S-8 55 75 730 111 106 102 92.8 0.81 720 50-80 4.79 1000
YVP2-315M-8 75 100 740 151 144 139 93.0 0.81 968 5. 58 1100
YVP2-315L1-8 90 125 740 178 169 163 93.8 0.82 1161 6. 37 1160
YVP2-315L2-8 110 150 740 217 206 199 94.0 0.82 1420 7. 23 1230
YVP2-355M1-8 132 180 740 261 248 239 93.7 0.82 1704 50-70 10. 55 1600
YVP2-355M2-8 160 220 740 315 299 288 94.2 0.82 2065 11.73 1700
YVP2-355L1-8 200 270 740 387 368 355 94.5 0.83 2581 12.86 1800
YVP2-355L2-8 220 300 740 426 405 390 94.5 0.83 2839 13.96 1946
YVP2-400M1-8 250 340 740 472 449 433 94.6 0.85 3226 50-60 3050
YVP2-400M2-8 280 380 740 529 503 484 94.6 0.85 3614 3150
YVP2-400L1-8 315 430 740 595 565 545 94.6 0.85 4065 3300
YVP2-400L2-8 355 480 740 671 637 614 94.6 0.85 4581 3550
Synchronous Speed 600 r/min (10 poles)
YVP2-315S-10 45 60 590 99.6 94.7 91.2 91.5 0.75 728 2.5 5-50 50-80 4.79 810
YVP2-315M-10 55 75 590 121 115 111 92.0 0.75 890 6. 37 930
YVP2-315L1-10 75 100 590 162 154 148 92.5 0.76 1214 7 1045
YVP2-315L2-10 90 120 590 191 181 175 93.0 0.77 1457 7. 15 1115
YVP2-355M1-10 110 150 590 233 221 213 93.2 0.77 1781 50-70 12.55 1500
YVP2-355M2-10 132 180 590 275 261 252 93.5 0.78 2137 13.75 1600
YVP2-355L1-10 160 220 590 333 317 305 93.5 0.78 2590 14.86 1700
YVP2-355L2-10 185 250 590 385 366 353 93.5 0.78 2994 15.97 1830
YVP2-400M1-10 200 270 590 405 385 371 93.7 0.80 3237 50-60 3100
YVP2-400M2-10 220 300 590 446 424 408 93.7 0.80 3561 3250
YVP2-400L1-10 250 340 590 507 481 464 93.7 0.80 4047 3540
YVP2-400L2-10 280 380 590 568 539 520 93.7 0.80 4532 3780

  • Previous:
  • Next:

  • Write your message here and send it to us

    Related products